Production for RRC Lease: 161909-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | 1859 | 751 | 3199 | 3199 |
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Gas | 1517 | 1410 | 1616 | 1545 | 1526 | 1181 | 1001 | 1266 | 521 | 870 | 990 | 970 | 14413 | 17612 |
1998 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Gas | 935 | 842 | 983 | 731 | 843 | 747 | 687 | 630 | 681 | 455 | 486 | 415 | 8435 | 26047 |
1999 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Gas | 0 | 456 | 0 | 481 | 406 | 481 | 544 | 479 | 439 | 466 | 406 | 403 | 4561 | 30608 |
2000 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Gas | 412 | 342 | 420 | 355 | 263 | 654 | 338 | 258 | 409 | 357 | 326 | 313 | 4447 | 35055 |
2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Gas | 299 | 297 | 263 | 326 | 451 | 434 | 646 | 663 | 611 | 380 | 159 | 218 | 4747 | 39802 |
2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Gas | 207 | 147 | 144 | 120 | 86 | 137 | 164 | 138 | 165 | 160 | 182 | 199 | 1849 | 41651 |
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Gas | 173 | 151 | 158 | 160 | 189 | 148 | 198 | 397 | 342 | 290 | 293 | 308 | 2807 | 44458 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Gas | 291 | 257 | 268 | 212 | 239 | 223 | 221 | 226 | 233 | 218 | 226 | 233 | 2847 | 47305 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Gas | 228 | 186 | 271 | 215 | 215 | 226 | 214 | 206 | 158 | 190 | 200 | 208 | 2517 | 49822 |
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Gas | 200 | 166 | 180 | 195 | 100 | 202 | 189 | 182 | 177 | 180 | 188 | 138 | 2097 | 51919 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Gas | 13 | 79 | 39 | 86 | 40 | 37 | 56 | 49 | 40 | 39 | 43 | 45 | 566 | 52485 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Gas | 29 | 27 | 54 | 51 | 50 | 67 | 28 | 40 | 33 | 45 | 101 | 39 | 564 | 53049 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Gas | 21 | 12 | 45 | 96 | 65 | 35 | 59 | 82 | 80 | 80 | 87 | 28 | 690 | 53739 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53739 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53739 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53739 |
* Drag a selection on graph to zoom