Production for RRC Lease: 161906-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8185 | 7893 | 16078 | 16078 |
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Gas | 11077 | 8167 | 6087 | 4654 | 4067 | 2700 | 1948 | 3090 | 2205 | 3275 | 3403 | 3142 | 53815 | 69893 |
1998 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Gas | 2794 | 2411 | 2627 | 2215 | 2123 | 1850 | 1879 | 1719 | 1692 | 1457 | 1514 | 1393 | 23674 | 93567 |
1999 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Gas | 0 | 1443 | 0 | 1323 | 1250 | 1278 | 1375 | 1322 | 1258 | 1219 | 1026 | 1031 | 12525 | 106092 |
2000 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Gas | 1020 | 912 | 1154 | 973 | 837 | 973 | 927 | 709 | 1124 | 980 | 896 | 860 | 11365 | 117457 |
2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Gas | 821 | 816 | 884 | 752 | 729 | 749 | 773 | 793 | 731 | 715 | 545 | 688 | 8996 | 126453 |
2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Gas | 528 | 476 | 469 | 448 | 401 | 484 | 566 | 525 | 568 | 560 | 574 | 606 | 6205 | 132658 |
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Gas | 551 | 478 | 499 | 508 | 594 | 467 | 610 | 5490 | 4735 | 4020 | 3649 | 3846 | 25447 | 158105 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Gas | 3627 | 3207 | 3343 | 2988 | 2980 | 2782 | 2769 | 2830 | 2910 | 2898 | 2955 | 2914 | 36203 | 194308 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Gas | 2822 | 2537 | 2740 | 2744 | 2753 | 2871 | 2736 | 2631 | 2014 | 2422 | 2553 | 2433 | 31256 | 225564 |
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Gas | 2554 | 2112 | 2298 | 2350 | 1279 | 2581 | 2409 | 2323 | 2269 | 2290 | 921 | 1301 | 24687 | 250251 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Gas | 1174 | 1097 | 1225 | 1113 | 1298 | 1225 | 993 | 1262 | 1069 | 1065 | 955 | 956 | 13432 | 263683 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Gas | 1094 | 1015 | 956 | 985 | 1029 | 609 | 1058 | 905 | 313 | 1529 | 1029 | 1133 | 11655 | 275338 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Gas | 682 | 738 | 518 | 1154 | 1151 | 863 | 992 | 855 | 838 | 828 | 909 | 738 | 10266 | 285604 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Gas | 873 | 1077 | 695 | 626 | 621 | 619 | 622 | 478 | 430 | 416 | 357 | 397 | 7211 | 292815 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Gas | 376 | 335 | 370 | 365 | 150 | 434 | 444 | 415 | 378 | 370 | 356 | 252 | 4245 | 297060 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297060 |
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297060 |
* Drag a selection on graph to zoom