Title

Production for RRC Lease: 158518-7C-G

RRC Name Field Operator Wells
R-158518-7C-G UNIVERSITY "31" PAKENHAM (WOLFCAMP) (68460800) OXY USA INC. (0000630591) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1996 Oil 0 149 357 220 159 158 147 104 44 37 85 79 1539 1539
1996 Gas 0 11490 44582 23228 20766 22895 27326 24187 17396 17433 15958 14603 239864 239864
1997 Oil 54 62 77 76 58 44 45 41 42 67 10 7 583 2122
1997 Gas 13687 14067 15233 14642 13203 6028 13117 13035 11324 10539 10755 10975 146605 386469
1998 Oil 1 10 10 9 12 7 6 3 0 0 1 7 66 2188
1998 Gas 10577 11514 11077 10436 10668 9801 9471 9610 8911 2469 8314 7890 110738 497207
1999 Oil 2 0 12 9 1 0 14 17 22 25 22 25 149 2337
1999 Gas 8234 0 2998 6387 7790 0 7443 7395 6722 7108 6730 7287 68094 565301
2000 Oil 34 32 0 24 9 11 5 7 5 74 1 40 242 2579
2000 Gas 6882 6553 6716 6383 6612 6158 6351 6157 6021 6192 5619 5373 75017 640318
2001 Oil 20 40 34 0 11 24 9 8 4 5 22 25 202 2781
2001 Gas 5272 5021 5424 5164 5341 5054 5336 5215 4918 4997 4560 4921 61223 701541
2002 Oil 2 6 5 5 4 6 0 2 0 4 3 5 42 2823
2002 Gas 4651 4096 4233 4262 4147 4044 4132 4149 4026 3997 3909 3970 49616 751157
2003 Oil 3 5 2 0 1 2 0 1 0 3 6 5 28 2851
2003 Gas 3843 3402 3739 3556 3567 3370 3509 3481 3125 3059 3081 2978 40710 791867
2004 Oil 7 7 6 1 0 1 0 0 2 2 1 4 31 2882
2004 Gas 2879 2709 2806 3000 2960 2805 2928 2993 2635 2903 2633 2717 33968 825835
2005 Oil 2 0 0 2 3 0 0 2 0 0 0 0 9 2891
2005 Gas 2640 2323 2487 2416 2494 2413 2489 2341 2316 2412 2354 2302 28987 854822
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2891
2006 Gas 2056 1963 2161 2063 2136 2044 2117 2118 1984 1974 1990 1986 24592 879414
2007 Oil 0 41 28 0 0 0 0 0 0 0 0 0 69 2960
2007 Gas 1801 1646 2157 1780 1575 1758 1877 1759 1680 2027 1891 1853 21804 901218
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 2960
2008 Gas 1771 1624 1666 1615 1634 1572 1610 1584 868 1579 1542 1526 18591 919809
2009 Oil 0 0 8 12 15 8 0 0 0 0 0 0 43 3003
2009 Gas 1460 1295 1446 1423 1471 1354 1277 1182 1412 1337 1238 1225 16120 935929
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3003
2010 Gas 1239 1121 1253 1213 1257 1162 1202 1194 1141 1153 377 1408 13720 949649
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3003
2011 Gas 920 1030 1215 1146 1180 1123 1127 1138 1077 1109 1089 1116 13270 962919
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3003
2012 Gas 1049 782 782 794 773 769 834 1055 987 1015 994 981 10815 973734
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3003
2013 Gas 993 895 994 964 964 934 970 955 910 952 880 885 11296 985030
2014 Oil 0 0 0 0 0 0 0 1 1 0 0 0 2 3005
2014 Gas 829 800 882 839 939 890 888 821 825 902 820 679 10114 995144
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2015 Gas 862 769 1668 826 854 827 847 827 784 810 755 797 10626 1005770
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2016 Gas 784 751 794 754 779 732 763 702 479 978 780 797 9093 1014863
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2017 Gas 764 686 763 731 710 1242 1349 650 627 679 38 628 8867 1023730
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2018 Gas 685 600 763 647 643 572 596 596 600 652 632 715 7701 1031431
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2019 Gas 642 588 633 576 614 617 558 531 535 582 582 582 7040 1038471
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2020 Gas 582 515 528 510 493 505 502 535 525 536 538 550 6319 1044790
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2021 Gas 539 0 277 278 379 388 323 316 308 341 334 373 3856 1048646
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2022 Gas 358 286 350 351 412 358 366 354 356 367 375 359 4292 1052938
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2023 Gas 310 242 323 353 294 352 305 314 316 313 417 375 3914 1056852
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 3005
2024 Gas 482 280 171 191 0 394 295 231 12 67 0 0 2123 1058975

* Drag a selection on graph to zoom