Title

Production for RRC Lease: 156553-7C-G

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1995 Oil 0 0 0 0 0 0 0 0 1681 790 370 302 3143 3143
1995 Gas 0 0 0 0 0 0 0 0 251703 69637 46397 35065 402802 402802
1996 Oil 278 174 155 65 74 69 11 24 11 0 0 0 861 4004
1996 Gas 48158 38542 28331 24934 20542 16728 10634 11068 10634 0 8876 6594 225041 627843
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4004
1997 Gas 5847 4160 6228 5643 5548 4272 4099 3744 3224 3205 2948 2180 51098 678941
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4004
1998 Gas 2287 1903 1997 1609 1569 1923 1908 1675 1284 253 1849 1894 20151 699092
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4004
1999 Gas 1637 1486 1136 1099 0 765 560 1862 1312 1317 886 926 12986 712078
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4004
2000 Gas 751 110 61 51 85 73 117 111 94 114 114 119 1800 713878
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4004
2001 Gas 93 163 9 0 0 0 0 111 182 183 130 38 909 714787
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4004
2002 Gas 188 305 208 160 240 370 757 0 0 0 0 0 2228 717015

* Drag a selection on graph to zoom