Title

Production for RRC Lease: 153356-7C-G

RRC Name Field Operator Wells
R-153356-7C-G UNIV LANDS "30-30" HOWARDS CREEK (CANYON) (42985500) DJH OIL & GAS LLC (0000221734) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1995 Oil 0 0 0 0 374 250 190 124 77 70 160 232 1477 1477
1995 Gas 0 2752 14049 9060 18520 13165 12425 12512 10889 9916 8856 8523 120667 120667
1996 Oil 220 171 130 100 64 61 28 30 20 0 0 60 884 2361
1996 Gas 9176 7727 8182 7028 6823 6857 5882 6171 5849 5989 4992 5332 80008 200675
1997 Oil 83 48 39 41 45 47 26 37 30 38 28 46 508 2869
1997 Gas 5401 4786 5153 5162 5214 4867 5078 5074 4787 5206 4926 4809 60463 261138
1998 Oil 48 46 56 54 36 28 30 34 32 45 53 46 508 3377
1998 Gas 4883 4306 4852 4358 4812 4533 4361 4177 3898 4127 3922 3879 52108 313246
1999 Oil 50 37 42 39 39 34 33 30 34 39 38 24 439 3816
1999 Gas 3808 3796 4105 3993 3296 3991 4031 4039 4017 3784 3759 3746 46365 359611
2000 Oil 36 34 38 34 25 25 27 25 24 43 34 38 383 4199
2000 Gas 3666 3635 4064 3600 3669 2956 3297 2652 2893 2615 2691 2731 38469 398080
2001 Oil 45 35 38 78 27 29 25 28 39 30 37 33 444 4643
2001 Gas 2839 2099 2307 2120 2339 2254 2465 3897 3453 2822 3094 3192 32881 430961
2002 Oil 39 40 47 40 35 32 31 30 34 43 35 40 446 5089
2002 Gas 3087 2702 2902 2986 2923 3387 2933 3070 2699 2277 2302 2373 33641 464602
2003 Oil 37 34 47 34 33 31 30 18 34 28 14 14 354 5443
2003 Gas 2440 2056 2639 2434 2989 2816 2939 2793 1765 4441 2679 2802 32793 497395
2004 Oil 21 17 36 33 37 27 31 31 29 48 42 38 390 5833
2004 Gas 2758 2734 2705 2696 3015 2326 2992 2604 2282 2610 2465 2029 31216 528611
2005 Oil 34 36 39 20 11 12 10 13 9 9 11 10 214 6047
2005 Gas 2186 1640 2412 1962 1903 1948 1654 1922 1646 1836 1740 1729 22578 551189
2006 Oil 10 9 11 10 9 9 9 8 9 11 10 9 114 6161
2006 Gas 1777 1694 1720 1620 1485 1572 1596 1421 1256 1400 1310 1490 18341 569530
2007 Oil 9 8 15 3 8 8 7 7 6 8 10 10 99 6260
2007 Gas 1319 1251 1332 1230 1398 1567 1363 1203 1123 1225 1150 1114 15275 584805
2008 Oil 8 7 7 7 7 6 5 8 8 9 9 9 90 6350
2008 Gas 1113 1138 1088 376 273 316 244 276 258 189 183 181 5635 590440
2009 Oil 9 7 7 8 5 3 3 3 3 0 0 0 48 6398
2009 Gas 192 162 173 148 117 10 5 49 69 44 79 82 1130 591570
2010 Oil 0 0 0 0 0 0 1 0 0 0 0 1 2 6400
2010 Gas 64 111 123 115 121 106 96 93 86 87 86 83 1171 592741
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6400
2011 Gas 73 83 109 77 79 69 81 121 156 162 130 175 1315 594056
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6400
2012 Gas 129 116 116 118 100 112 103 121 110 134 110 153 1422 595478
2013 Oil 1 0 0 0 0 0 0 0 0 0 0 0 1 6401
2013 Gas 199 173 221 196 211 210 187 146 127 87 9 27 1793 597271
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2014 Gas 23 14 22 19 18 21 20 14 15 53 60 78 357 597628
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2015 Gas 65 96 125 26 10 9 2 1 3 3 4 7 351 597979
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2016 Gas 8 7 7 10 11 4 8 6 5 9 29 68 172 598151
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2017 Gas 58 103 128 111 89 127 129 125 25 12 8 0 915 599066
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2018 Gas 0 15 15 52 4 2 0 167 162 51 67 20 555 599621
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2019 Gas 10 1 1 0 0 0 0 0 0 0 0 0 12 599633
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2020 Gas 11 0 0 0 0 0 0 0 0 0 0 0 11 599644
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 599644
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 6401
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 599644

* Drag a selection on graph to zoom