Production for RRC Lease: 14720-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3389 | 3389 | 3389 |
1997 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Oil | 1951 | 1956 | 2868 | 2082 | 1838 | 1668 | 1350 | 1243 | 1200 | 1233 | 920 | 572 | 18881 | 22270 |
1998 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Oil | 617 | 431 | 34 | 0 | 368 | 170 | 884 | 656 | 678 | 214 | 687 | 290 | 5029 | 27299 |
1999 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Oil | 578 | 338 | 1081 | 430 | 725 | 664 | 547 | 217 | 538 | 500 | 173 | 276 | 6067 | 33366 |
2000 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Oil | 473 | 335 | 563 | 208 | 151 | 0 | 392 | 173 | 0 | 0 | 121 | 0 | 2416 | 35782 |
2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Oil | 1 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 36011 |
2002 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Drag a selection on graph to zoom