Title

Production for RRC Lease: 140650-7C-G

RRC Name Field Operator Wells
R-140650-7C-G UNIV LANDS "20-33" HOWARDS CREEK (PENN.) (42985700) DJH OIL & GAS LLC (0000221734) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Gas 0 0 0 0 0 0 0 0 0 0 2664 2383 5047 5047
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 314 1905 1830 1333 965 573 377 187 143 400 395 490 8912 13959
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 550 522 564 558 452 339 359 454 384 307 181 588 5258 19217
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 561 450 553 560 548 609 689 634 599 595 594 589 6981 26198
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 581 553 578 534 554 410 406 383 603 525 348 225 5700 31898
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 325 398 306 380 335 348 333 289 289 252 218 326 3799 35697
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 279 239 356 332 350 327 284 296 262 273 260 213 3471 39168
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 229 209 0 237 274 265 290 273 272 271 211 265 2796 41964
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 287 295 346 325 375 263 335 267 268 270 272 298 3601 45565
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Gas 201 221 188 152 218 334 447 439 388 279 239 239 3345 48910
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Gas 221 768 473 370 376 121 458 612 663 632 698 676 6068 54978
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Gas 573 346 384 625 460 433 507 386 477 368 332 367 5258 60236
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Gas 682 607 517 457 588 627 651 675 675 524 461 525 6989 67225
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Gas 665 572 598 591 621 617 678 632 500 415 600 518 7007 74232
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 608 490 592 446 499 445 623 565 475 480 459 403 6085 80317
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Gas 368 305 458 450 362 274 296 280 243 245 231 230 3742 84059
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Gas 266 224 227 279 266 246 285 314 272 289 278 319 3265 87324
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Gas 293 280 272 267 249 212 200 243 163 251 197 213 2840 90164
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Gas 186 312 216 147 156 142 165 179 168 169 147 148 2135 92299
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Gas 146 128 153 151 163 132 118 123 115 131 134 136 1630 93929
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Gas 121 102 120 116 101 119 125 142 117 123 311 1444 2941 96870
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Gas 1483 1259 1370 1293 1255 1277 1272 1186 1993 1137 926 955 15406 112276
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Gas 947 575 562 415 276 334 285 279 303 255 680 852 5763 118039
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Gas 604 340 397 205 264 245 231 252 281 263 386 538 4006 122045
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Gas 638 547 565 603 546 505 624 639 607 635 637 585 7131 129176
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Gas 570 190 146 127 132 117 104 138 139 137 121 138 2059 131235
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Gas 129 123 128 129 263 147 150 148 83 126 116 119 1661 132896
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Gas 164 138 154 132 159 139 126 92 143 137 126 230 1740 134636
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Gas 246 238 299 240 246 237 246 198 188 162 140 174 2614 137250
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Gas 166 180 194 216 245 228 171 195 180 165 155 208 2303 139553
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Gas 214 170 238 246 200 224 247 221 267 212 217 190 2646 142199
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Gas 208 0 0 0 0 0 0 0 0 0 0 0 208 142407

* Drag a selection on graph to zoom