Title

Production for RRC Lease: 137806-7C-G

RRC Name Field Operator Wells
R-137806-7C-G UNIVERSITY "BZ" HOWARDS CREEK (PENN.) (42985700) OXY USA WTP LP (0000630555) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Gas 0 0 4611 4626 4278 3888 4411 4961 3711 4810 4087 4255 43638 43638
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 3946 3464 3317 3442 3444 3406 3392 3347 3069 2907 3363 2534 39631 83269
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 3329 2898 3055 2389 2655 2848 2657 2670 2289 2151 2727 2483 32151 115420
1994 Oil 0 0 0 0 0 0 0 4 0 0 0 0 4 4
1994 Gas 2291 2245 2291 2207 1526 1693 1616 1760 2300 2102 1957 2138 24126 139546
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1995 Gas 2115 1781 1529 1513 1693 1635 1711 1451 1637 1484 1461 1488 19498 159044
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1996 Gas 1534 1556 1431 1593 1339 1515 1452 1595 1956 1914 1645 1861 19391 178435
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1997 Gas 1765 1474 1642 1620 2452 1365 1548 1554 1375 1416 1085 2031 19327 197762
1998 Oil 0 0 0 0 0 0 0 10 10 1 0 0 21 25
1998 Gas 2114 1830 1679 1439 1430 1412 2005 1891 1583 1563 1889 1787 20622 218384
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
1999 Gas 1550 1159 1618 1461 1177 678 717 730 680 603 642 603 11618 230002
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2000 Gas 618 629 591 588 620 551 688 590 681 602 672 680 7510 237512
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2001 Gas 661 659 567 645 660 592 732 829 760 640 777 812 8334 245846
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2002 Gas 828 776 826 711 756 703 664 664 718 685 654 721 8706 254552
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2003 Gas 715 672 748 738 764 714 745 759 715 2724 2866 2295 14455 269007
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2004 Gas 1066 1182 1092 1129 1352 1320 946 841 1165 915 1082 734 12824 281831
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2005 Gas 601 604 758 627 682 322 349 266 619 313 296 307 5744 287575
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2006 Gas 558 487 573 504 523 507 620 733 1481 2007 1252 1388 10633 298208
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2007 Gas 3306 3540 2449 1737 1265 1014 1195 1262 1074 1207 1051 719 19819 318027
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2008 Gas 474 664 492 615 422 466 607 514 192 996 900 1054 7396 325423
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2009 Gas 1062 1122 1054 1000 1042 958 1227 1070 943 918 665 667 11728 337151
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2010 Gas 553 437 608 1039 405 297 263 324 269 267 280 438 5180 342331
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2011 Gas 409 300 364 307 318 230 209 209 239 261 247 303 3396 345727
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2012 Gas 315 363 307 311 308 417 885 860 682 673 592 555 6268 351995
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2013 Gas 530 477 267 611 741 284 638 1012 906 1093 1093 1190 8842 360837
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2014 Gas 1187 989 1054 1018 1099 1130 1143 1003 584 727 720 752 11406 372243
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2015 Gas 798 627 724 610 479 431 388 203 270 547 379 467 5923 378166
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2016 Gas 501 593 639 548 755 434 245 721 757 872 778 863 7706 385872
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2017 Gas 713 489 838 860 772 650 698 617 511 492 653 724 8017 393889
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2018 Gas 631 642 611 569 602 542 519 530 489 506 498 453 6592 400481
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2019 Gas 0 527 474 139 14 26 10 139 13 100 1 1 1444 401925
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2020 Gas 655 530 0 115 406 180 278 350 384 337 353 346 3934 405859
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2021 Gas 363 259 263 67 250 935 929 1244 1139 1338 1024 1230 9041 414900
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2022 Gas 1102 878 1082 906 958 956 971 927 952 793 717 725 10967 425867
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2023 Gas 675 658 751 653 490 484 453 481 397 330 320 245 5937 431804
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2024 Gas 214 401 1 336 0 721 822 644 108 1514 0 0 4761 436565

* Drag a selection on graph to zoom