Production for RRC Lease: 13709-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1105 | 2172 | 3277 | 3277 |
1994 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 7050 | 7662 | 7662 |
1995 | Oil | 1813 | 1317 | 1121 | 991 | 895 | 755 | 763 | 688 | 583 | 647 | 597 | 572 | 10742 | 14019 |
1995 | Gas | 5982 | 4367 | 3871 | 3539 | 3383 | 3383 | 3176 | 2270 | 2435 | 2435 | 2071 | 2045 | 38957 | 46619 |
1996 | Oil | 545 | 479 | 494 | 487 | 460 | 395 | 423 | 427 | 408 | 599 | 184 | 437 | 5338 | 19357 |
1996 | Gas | 1939 | 1778 | 1726 | 1748 | 1822 | 1267 | 1629 | 1383 | 1244 | 1365 | 1336 | 1444 | 18681 | 65300 |
1997 | Oil | 372 | 347 | 379 | 354 | 350 | 487 | 148 | 300 | 322 | 327 | 297 | 310 | 3993 | 23350 |
1997 | Gas | 1301 | 1206 | 1115 | 1166 | 1178 | 1223 | 1566 | 1426 | 1258 | 1356 | 1083 | 1122 | 15000 | 80300 |
1998 | Oil | 318 | 271 | 293 | 273 | 276 | 262 | 265 | 264 | 255 | 203 | 88 | 436 | 3204 | 26554 |
1998 | Gas | 1179 | 1046 | 1047 | 1021 | 1022 | 1137 | 808 | 743 | 1123 | 665 | 644 | 473 | 10908 | 91208 |
1999 | Oil | 258 | 246 | 240 | 0 | 242 | 230 | 213 | 246 | 254 | 209 | 286 | 287 | 2711 | 29265 |
1999 | Gas | 611 | 637 | 833 | 0 | 687 | 712 | 559 | 513 | 520 | 528 | 599 | 536 | 6735 | 97943 |
2000 | Oil | 244 | 223 | 202 | 202 | 216 | 210 | 170 | 176 | 165 | 0 | 0 | 0 | 1808 | 31073 |
2000 | Gas | 421 | 340 | 368 | 697 | 653 | 584 | 583 | 592 | 299 | 0 | 0 | 0 | 4537 | 102480 |
* Drag a selection on graph to zoom