Production for RRC Lease: 136418-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 21 | 60 | 60 |
1990 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1226 | 1266 | 1311 | 3803 | 3803 |
1991 | Oil | 22 | 19 | 0 | 14 | 14 | 10 | 10 | 12 | 10 | 9 | 11 | 11 | 142 | 202 |
1991 | Gas | 1446 | 1279 | 1387 | 1368 | 1208 | 1276 | 1386 | 1429 | 1180 | 1525 | 1410 | 1410 | 16304 | 20107 |
1992 | Oil | 11 | 49 | 11 | 10 | 74 | 2 | 10 | 10 | 19 | 10 | 10 | 12 | 228 | 430 |
1992 | Gas | 1374 | 1288 | 1290 | 1307 | 794 | 1086 | 1338 | 1314 | 1261 | 1253 | 1163 | 1139 | 14607 | 34714 |
1993 | Oil | 18 | 12 | 10 | 7 | 10 | 9 | 8 | 9 | 9 | 9 | 8 | 10 | 119 | 549 |
1993 | Gas | 940 | 1097 | 1192 | 1131 | 1127 | 1116 | 1142 | 1131 | 1078 | 1073 | 1016 | 992 | 13035 | 47749 |
1994 | Oil | 13 | 13 | 11 | 9 | 7 | 7 | 4 | 6 | 7 | 10 | 13 | 11 | 111 | 660 |
1994 | Gas | 1034 | 937 | 1031 | 969 | 980 | 948 | 918 | 950 | 888 | 905 | 851 | 857 | 11268 | 59017 |
1995 | Oil | 11 | 12 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 700 |
1995 | Gas | 861 | 720 | 876 | 800 | 390 | 413 | 425 | 323 | 423 | 422 | 423 | 424 | 6500 | 65517 |
1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
1996 | Gas | 415 | 353 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 953 | 66470 |
* Drag a selection on graph to zoom