Production for RRC Lease: 12894-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 603 | 470 | 451 | 448 | 2134 | 2134 |
1990 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 473 | 321 | 341 | 1303 | 1303 |
1991 | Oil | 412 | 312 | 354 | 279 | 401 | 327 | 306 | 275 | 285 | 277 | 246 | 274 | 3748 | 5882 |
1991 | Gas | 314 | 348 | 1521 | 1633 | 1324 | 1270 | 1060 | 934 | 873 | 866 | 872 | 871 | 11886 | 13189 |
1992 | Oil | 240 | 218 | 246 | 216 | 217 | 201 | 176 | 208 | 186 | 171 | 196 | 184 | 2459 | 8341 |
1992 | Gas | 889 | 747 | 929 | 918 | 995 | 1118 | 691 | 759 | 772 | 885 | 806 | 596 | 10105 | 23294 |
1993 | Oil | 179 | 160 | 168 | 148 | 171 | 150 | 141 | 167 | 145 | 152 | 148 | 138 | 1867 | 10208 |
1993 | Gas | 692 | 894 | 909 | 829 | 726 | 775 | 762 | 487 | 808 | 630 | 675 | 622 | 8809 | 32103 |
1994 | Oil | 126 | 149 | 152 | 136 | 147 | 129 | 130 | 123 | 126 | 14 | 335 | 139 | 1706 | 11914 |
1994 | Gas | 555 | 540 | 522 | 460 | 564 | 783 | 860 | 823 | 546 | 556 | 467 | 460 | 7136 | 39239 |
1995 | Oil | 163 | 126 | 127 | 101 | 157 | 107 | 124 | 92 | 159 | 127 | 141 | 129 | 1553 | 13467 |
1995 | Gas | 445 | 326 | 382 | 349 | 273 | 260 | 305 | 661 | 810 | 802 | 548 | 526 | 5687 | 44926 |
1996 | Oil | 129 | 114 | 125 | 116 | 98 | 122 | 114 | 98 | 117 | 110 | 103 | 66 | 1312 | 14779 |
1996 | Gas | 741 | 671 | 607 | 722 | 729 | 594 | 737 | 506 | 572 | 693 | 499 | 785 | 7856 | 52782 |
1997 | Oil | 96 | 58 | 98 | 101 | 80 | 11 | 144 | 66 | 81 | 232 | 117 | 124 | 1208 | 15987 |
1997 | Gas | 753 | 475 | 491 | 664 | 476 | 242 | 286 | 330 | 606 | 411 | 292 | 172 | 5198 | 57980 |
1998 | Oil | 87 | 101 | 114 | 99 | 93 | 68 | 118 | 105 | 90 | 108 | 78 | 113 | 1174 | 17161 |
1998 | Gas | 454 | 597 | 561 | 325 | 430 | 424 | 349 | 448 | 139 | 457 | 438 | 340 | 4962 | 62942 |
1999 | Oil | 94 | 97 | 147 | 82 | 21 | 94 | 80 | 107 | 82 | 90 | 90 | 95 | 1079 | 18240 |
1999 | Gas | 573 | 587 | 543 | 421 | 290 | 320 | 258 | 310 | 299 | 308 | 279 | 287 | 4475 | 67417 |
2000 | Oil | 113 | 68 | 82 | 95 | 84 | 78 | 84 | 85 | 88 | 78 | 90 | 116 | 1061 | 19301 |
2000 | Gas | 254 | 256 | 254 | 257 | 285 | 306 | 329 | 336 | 311 | 241 | 261 | 304 | 3394 | 70811 |
2001 | Oil | 62 | 132 | 35 | 104 | 50 | 107 | 68 | 62 | 97 | 52 | 78 | 74 | 921 | 20222 |
2001 | Gas | 305 | 297 | 315 | 322 | 339 | 332 | 520 | 370 | 363 | 340 | 320 | 255 | 4078 | 74889 |
2002 | Oil | 85 | 87 | 65 | 95 | 55 | 49 | 94 | 68 | 66 | 78 | 79 | 73 | 894 | 21116 |
2002 | Gas | 277 | 228 | 234 | 219 | 268 | 287 | 382 | 427 | 314 | 316 | 324 | 345 | 3621 | 78510 |
2003 | Oil | 81 | 74 | 67 | 69 | 68 | 60 | 65 | 66 | 70 | 72 | 61 | 2 | 755 | 21871 |
2003 | Gas | 300 | 265 | 301 | 235 | 259 | 370 | 318 | 339 | 311 | 436 | 322 | 178 | 3634 | 82144 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21872 |
2004 | Gas | 0 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 82584 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21872 |
2005 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82584 |
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21872 |
2006 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82584 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21872 |
2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82584 |
* Drag a selection on graph to zoom