Title

Production for RRC Lease: 112829-7C-G

RRC Name Field Operator Wells
R-112829-7C-G UNIV "11-30" INGHAM (QUEEN) (44558900) VINSON EXPLORATION (0000886105) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 365 649 505 595 706 590 674 442 0 0 0 0 4526 4526
1986 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Gas 533 452 320 44 401 626 619 594 0 0 0 0 3589 8115
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Gas 119 158 268 0 0 0 0 0 0 0 0 0 545 8660
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 0 0 0 670 1365 780 946 731 556 1194 759 751 7752 16412
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 907 371 456 582 547 752 904 722 1019 724 616 584 8184 24596
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 600 533 586 553 595 518 550 539 478 511 448 390 6301 30897
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 235 72 78 36 35 95 74 89 77 305 320 329 1745 32642
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 336 308 260 267 315 309 306 324 295 305 292 256 3573 36215
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 295 279 288 260 295 295 293 261 273 268 293 284 3384 39599
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 278 239 259 931 339 259 259 253 275 289 282 244 3907 43506
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 299 227 252 241 248 260 247 264 265 219 205 219 2946 46452
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Gas 265 206 236 187 136 203 142 139 176 277 292 259 2518 48970
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Gas 194 308 331 229 236 236 332 296 277 300 246 309 3294 52264
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Gas 87 162 188 191 126 302 295 303 199 206 161 179 2399 54663
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Gas 96 164 212 137 227 217 165 176 118 152 124 182 1970 56633
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Gas 190 160 130 100 121 222 212 181 201 230 197 138 2082 58715
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 126 124 151 141 165 109 184 129 126 130 123 114 1622 60337
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Gas 116 131 102 38 108 225 149 164 141 158 162 47 1541 61878
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Gas 149 136 42 43 129 114 50 68 133 149 121 83 1217 63095
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Gas 83 114 93 118 86 118 86 67 73 85 73 57 1053 64148
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Gas 83 33 44 83 84 38 35 18 45 15 126 106 710 64858
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Gas 97 82 103 48 52 22 70 70 69 67 47 68 795 65653
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Gas 68 40 30 53 60 50 53 57 57 53 54 58 633 66286
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Gas 64 50 57 48 42 40 40 40 35 42 46 39 543 66829
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Gas 41 41 39 43 27 35 32 17 39 38 31 43 426 67255
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Gas 38 36 32 37 32 23 42 36 36 45 31 40 428 67683
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Gas 39 25 25 31 24 30 34 27 33 34 32 26 360 68043
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Gas 28 17 18 11 21 13 8 12 10 19 12 16 185 68228
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Gas 18 13 16 13 17 14 0 0 0 0 0 0 91 68319

* Drag a selection on graph to zoom