Production for RRC Lease: 11022-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1672 | 1746 | 3418 | 3418 |
1984 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 801 | 2286 | 3087 | 3087 |
1985 | Oil | 1379 | 1136 | 1220 | 941 | 734 | 597 | 637 | 564 | 528 | 476 | 413 | 403 | 9028 | 12446 |
1985 | Gas | 2277 | 1618 | 2313 | 2063 | 1733 | 1348 | 822 | 2043 | 2455 | 2211 | 2095 | 1987 | 22965 | 26052 |
1986 | Oil | 367 | 321 | 306 | 269 | 271 | 254 | 231 | 237 | 221 | 203 | 212 | 210 | 3102 | 15548 |
1986 | Gas | 1908 | 1651 | 1730 | 1576 | 1592 | 1410 | 1407 | 1341 | 1224 | 1319 | 1193 | 1216 | 17567 | 43619 |
1987 | Oil | 202 | 154 | 192 | 156 | 177 | 158 | 136 | 171 | 145 | 161 | 154 | 139 | 1945 | 17493 |
1987 | Gas | 1170 | 967 | 1057 | 938 | 985 | 1119 | 1062 | 1161 | 1064 | 1094 | 968 | 968 | 12553 | 56172 |
1988 | Oil | 151 | 126 | 93 | 124 | 126 | 98 | 136 | 107 | 67 | 109 | 94 | 82 | 1313 | 18806 |
1988 | Gas | 879 | 906 | 806 | 909 | 869 | 829 | 867 | 870 | 698 | 784 | 609 | 704 | 9730 | 65902 |
1989 | Oil | 105 | 112 | 77 | 96 | 63 | 89 | 101 | 103 | 104 | 115 | 107 | 231 | 1303 | 20109 |
1989 | Gas | 749 | 569 | 713 | 680 | 614 | 491 | 694 | 666 | 665 | 686 | 594 | 528 | 7649 | 73551 |
1990 | Oil | 38 | 79 | 116 | 106 | 92 | 101 | 96 | 86 | 82 | 103 | 86 | 107 | 1092 | 21201 |
1990 | Gas | 602 | 609 | 691 | 722 | 711 | 654 | 736 | 727 | 661 | 718 | 650 | 559 | 8040 | 81591 |
1991 | Oil | 108 | 49 | 106 | 103 | 73 | 69 | 67 | 78 | 71 | 70 | 68 | 65 | 927 | 22128 |
1991 | Gas | 723 | 625 | 742 | 676 | 703 | 694 | 664 | 678 | 637 | 667 | 630 | 610 | 8049 | 89640 |
1992 | Oil | 56 | 73 | 78 | 57 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 339 | 22467 |
1992 | Gas | 605 | 615 | 633 | 602 | 675 | 482 | 557 | 295 | 215 | 0 | 0 | 0 | 4679 | 94319 |
* Drag a selection on graph to zoom