Title

Production for RRC Lease: 102926-7C-G

RRC Name Field Operator Wells
R-102926-7C-G UNIV "15-30" INGHAM (QUEEN) (44558900) VINSON EXPLORATION (0000886105) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 516 1235 852 862 859 900 920 619 0 0 0 0 6763 6763
1986 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Gas 718 755 501 91 0 1092 777 704 0 0 0 0 4638 11401
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Gas 555 232 573 0 0 0 0 0 0 0 0 0 1360 12761
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 0 0 0 908 1103 1065 795 635 867 658 756 786 7573 20334
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 853 390 357 448 440 476 645 546 378 637 548 558 6276 26610
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 542 446 515 603 584 516 517 477 477 550 555 483 6265 32875
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 483 500 537 329 670 459 508 560 490 480 480 507 6003 38878
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 498 463 390 378 528 498 523 536 491 511 488 458 5762 44640
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 466 458 459 442 439 465 459 455 452 447 399 497 5438 50078
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 433 384 471 571 689 548 752 1182 42 1046 381 188 6687 56765
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 214 201 610 574 614 585 599 583 523 477 1053 1180 7213 63978
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Gas 1088 949 1018 998 928 881 810 857 812 804 803 760 10708 74686
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Gas 694 418 438 402 425 379 344 382 337 375 308 385 4887 79573
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Gas 269 489 578 542 533 489 448 460 495 491 455 564 5813 85386
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Gas 607 452 591 570 584 583 543 567 579 583 476 508 6643 92029
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Gas 404 468 325 399 484 360 344 293 247 282 242 310 4158 96187
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 283 500 609 566 538 474 531 429 246 355 322 64 4917 101104
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Gas 228 380 292 103 320 221 124 133 94 112 101 61 2169 103273
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Gas 101 129 158 161 122 114 50 88 140 157 128 106 1454 104727
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Gas 164 150 134 71 84 52 52 41 47 55 47 37 934 105661
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Gas 61 22 31 57 58 67 62 32 80 4 49 58 581 106242
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Gas 61 62 38 47 37 16 51 50 62 60 61 52 597 106839
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Gas 54 37 58 46 47 58 74 50 48 37 63 73 645 107484
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Gas 76 35 56 52 52 44 40 40 35 42 46 39 557 108041
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Gas 41 41 39 43 27 35 32 17 39 38 31 43 426 108467
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Gas 38 36 32 37 32 23 42 36 36 45 31 40 428 108895
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Gas 39 25 25 31 24 30 34 27 33 34 32 26 360 109255
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Gas 28 17 18 11 21 13 8 12 10 19 12 16 185 109440
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Gas 18 13 16 13 17 14 0 0 0 0 0 0 91 109531

* Drag a selection on graph to zoom