Title

RRC Production for Operator:

MONTROSE OPERATING, LLC (0000578302) - RRC Leases: 124 Well Count: 127

RRC Name Field Operator Wells
P-906985-8-O ANDREWS UNIVERISTY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900172-8-O ANDREWS UNIVERSITY "16" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906982-8-O ANDREWS UNIVERSITY "16" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906990-8-O ANDREWS UNIVERSITY "16" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900204-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901681-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906983-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907006-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907007-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907008-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900107-8-O ANDREWS UNIVERSITY "17" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900108-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900173-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901451-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901657-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901683-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901684-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906981-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-697416-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901611-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901669-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901691-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901743-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906976-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906977-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906991-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907136-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907011-8-O ANDREWS UNIVERSITY "25-5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-912049-8-O ANDREWS UNIVERSITY "25-5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900613-8-O ANDREWS UNIVERSITY "26-4" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-913029-8-O ANDREWS UNIVERSITY "26-4" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900270-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901450-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901635-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901670-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901685-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901694-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906978-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906992-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907004-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-910636-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-912287-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-930835-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901394-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901530-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901607-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901610-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906975-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906984-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906994-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906995-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906996-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906997-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906998-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906999-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901395-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901458-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901482-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901606-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901608-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901609-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901655-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901656-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901659-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901660-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907017-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-919699-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-925876-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907003-8-O ANDREWS UNIVERSITY "36" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-788203-8-O ANDREWS UNIVERSITY "37" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900106-8-O ANDREWS UNIVERSITY "37" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906988-8-O ANDREWS UNIVERSITY "37" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-769845-8-O ANDREWS UNIVERSITY "41-32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-910692-8-O ANDREWS UNIVERSITY "41-32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-932959-8-O ANDREWS UNIVERSITY "41-32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-39876-8-O ANDREWS UNIVERSITY 17 SPRABERRY (TREND AREA) (08) (85280300) SABALO II OPERATING, LLC (0000741937) 4
P-779282-8-O SAMSON UNIVERSITY "13" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906987-8-O SAMSON UNIVERSITY "13" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901420-8-O SAMSON UNIVERSITY "14" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901421-8-O SAMSON UNIVERSITY "14" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901452-8-O SAMSON UNIVERSITY "14" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907018-8-O SAMSON UNIVERSITY "14" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907005-8-O SAMSON UNIVERSITY "15" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900379-8-O SAMSON UNIVERSITY "16" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-768264-8-O SAMSON UNIVERSITY "18" MAGUTEX (ATOKA) (56822050) MONTROSE OPERATING, LLC (0000578302) 1
P-777608-8-O SAMSON UNIVERSITY "18" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906993-8-O SAMSON UNIVERSITY "18" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-783213-8-O SAMSON UNIVERSITY "23" MAGUTEX (ATOKA) (56822050) MONTROSE OPERATING, LLC (0000578302) 1
P-803513-8-O SAMSON UNIVERSITY "23" MAGUTEX (ATOKA) (56822050) MONTROSE OPERATING, LLC (0000578302) 1
P-900497-8-O SAMSON UNIVERSITY "23" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906986-8-O SAMSON UNIVERSITY "24" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-777712-8-O SAMSON UNIVERSITY "25" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907001-8-O SAMSON UNIVERSITY "25" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-921266-8-O SAMSON UNIVERSITY "25" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-769564-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900638-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901419-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-920159-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-925875-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901727-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907000-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-912427-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-912639-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-928545-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-767510-8-O SAMSON UNIVERSITY "7" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907012-8-O SAMSON UNIVERSITY "7" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-919014-8-O SAMSON UNIVERSITY "7" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-928700-8-O SAMSON UNIVERSITY "7" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900171-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901315-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901316-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901317-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901318-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901319-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901731-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907009-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901405-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901654-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901661-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901662-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901663-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901718-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907002-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907010-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
* Drag a selection on graph to zoom
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 404 404 404
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Oil 828 1100 301 745 539 877 1213 897 1060 1501 1057 1164 11282 11686
2010 Gas 369 1766 835 772 497 593 1762 2535 2025 3090 2330 2726 19300 19300
2011 Oil 911 498 875 632 589 180 765 472 293 259 316 306 6096 17782
2011 Gas 2371 710 1624 1413 988 49 2187 1483 759 774 955 707 14020 33320
2012 Oil 327 584 330 320 248 217 358 266 297 281 227 297 3752 21534
2012 Gas 611 835 856 931 764 779 933 1036 913 936 874 886 10354 43674
2013 Oil 262 246 249 236 162 200 159 155 144 148 140 157 2258 23792
2013 Gas 841 734 866 756 733 607 660 593 529 496 535 491 7841 51515
2014 Oil 124 125 180 158 151 131 128 135 132 137 90 86 1577 25369
2014 Gas 435 371 371 385 416 382 387 362 394 354 374 360 4591 56106
2015 Oil 86 155 125 54 62 121 181 137 130 140 105 118 1414 26783
2015 Gas 353 345 368 284 259 348 408 284 287 282 287 200 3705 59811
2016 Oil 142 114 123 120 111 110 109 97 104 106 75 95 1306 28089
2016 Gas 238 163 216 236 91 240 223 254 248 263 194 210 2576 62387
2017 Oil 89 70 67 50 51 30 48 50 39 50 44 163 751 28840
2017 Gas 189 132 123 112 117 72 104 101 95 95 94 135 1369 63756
2018 Oil 75 58 50 57 56 53 21 56 61 42 56 42 627 29467
2018 Gas 97 84 97 142 138 146 92 128 86 96 92 93 1291 65047
2019 Oil 0 285 183 43 28 92 58 69 56 39 33 0 886 30353
2019 Gas 114 339 223 114 94 149 177 127 119 116 86 0 1658 66705
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 30353
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 66705
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 30353
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 66705
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 30353
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 66705