Title

RRC Production for Operator:

INDIAN WELLS OIL COMPANY (0000423822) - RRC Leases: 16 Well Count: 17

RRC Name Field Operator Wells
P-906616-7C-O University "15" UNIVERSITY 54 (ELLENBURGER) (92630500) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906619-7C-O University "15-A" UNIVERSITY 54 (ELLENBURGER) (92630500) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906633-7C-O University "16-A" UNIVERSITY 54 (ELLENBURGER) (92630500) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906632-7C-O University "16-B" UNIVERSITY 54 (ELLENBURGER) (92630500) INDIAN WELLS OIL COMPANY (0000423822) 1
P-901082-7C-O University "17" PAGE, WEST (WOLFCAMP) (68357500) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906614-7C-O University "17-B" UNIVERSITY 53 (CANYON) (92628300) INDIAN WELLS OIL COMPANY (0000423822) 1
R-10944-7C-O UNIVERSITY "2" CAL, SOUTH (CANYON) (14638200) QUANTUM RESOURCES MANAGEMENT,LLC (0000684554) 2
P-906620-7C-O University "4" UNIVERSITY 54 (ELLENBURGER) (92630500) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906611-7C-O University "52-16" UNIVERSITY 53 (CANYON) (92628300) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906612-7C-O University "52-25" UNIVERSITY 53 (CANYON) (92628300) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906613-7C-O University "53-20" UNIVERSITY 53 (CANYON) (92628300) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906627-7C-O University "54-16" UNIVERSITY 54 (ELLENBURGER) (92630500) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906615-7C-O University "8" UNIVERSITY 53 (CANYON) (92628300) INDIAN WELLS OIL COMPANY (0000423822) 1
P-905893-7C-O University "9A" BAKER RANCH (CANYON) (5143300) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906630-7C-O University (54) 17 A UNIVERSITY 54 (ELLENBURGER) (92630500) INDIAN WELLS OIL COMPANY (0000423822) 1
P-906530-7C-O University FLAT ROCK (SPRABERRY) (31236666) INDIAN WELLS OIL COMPANY (0000423822) 1
* Drag a selection on graph to zoom
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1984 Oil 0 0 0 0 0 0 0 0 774 2062 2868 5256 10960 10960
1984 Gas 0 0 0 0 0 0 0 0 1 1 981 7475 8458 8458
1985 Oil 5340 9266 11944 10198 0 0 0 0 0 0 0 0 36748 47708
1985 Gas 7466 20795 25532 23684 0 0 0 0 0 0 0 0 77477 85935