Well Detail for API 42-105-34900

CBS: Crockett, Block 44, Section 11 Location: 467 FNL & 2099 FEL
Total Depth: 9275 feet Lat/Lon: 31.04289191 / -101.29037177
Elevation: KB 2696 feet NAD: NAD83
RRC Lease: NA Name: University "44-11" #1 Effective: 9/25/1985
Field: WILDCAT (7C) (16001)
Operator: BISHOP, D. L. (0000072480)
Status: Plugged and Abandoned 8/28/1985
Spud: 8/28/1985 Complete: 9/25/1985
UL Lease: 071102 (Terminated)

Depths - TVD: 9275
Date Perf Top Perf Bottom
NA 1397 1400
RRC Lease: NA Name: University "44-11" #1 Effective: 12/28/1984
Field: BLOCK 44 (ELLENBERGER) (9478333)
Operator: TUCKER DRILLING CO. (0000872420)
Status: Plugged and Abandoned 10/11/1984
Spud: 10/11/1984 Complete: 12/28/1984
UL Lease: 071102 (Terminated)

Depths - TVD: 9275
Date Perf Top Perf Bottom
NA 1674 9213
Name Type Page Date
42105349000009.tif W-15 - Cementing Report 1 9/25/1985
42105349000010.tif W-15 - Cementing Report 2 9/25/1985
42105349000007.tif W-3 - Plugging Report 1 9/25/1985
42105349000008.tif W-3 - Plugging Report 2 9/25/1985
42105349000032.tif DRILL 1 8/28/1985
42105349000033.tif DRILL 2 8/28/1985
42105349000011.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 8/23/1985
42105349000012.tif W-1 Plat - Map of Drilling Location (Plat) 1 8/23/1985
42105349000006.tif W-15 - Cementing Report 1 1/10/1985
42105349000003.tif W-12 - Inclination Report 1 12/28/1984
42105349000004.tif W-12 - Inclination Report 2 12/28/1984
42105349000001.tif W-3 - Plugging Report 1 12/28/1984
42105349000002.tif W-3 - Plugging Report 2 12/28/1984
42105349000005.tif W-15 - Cementing Report 1 10/13/1984
42105349000019.tif DRILL 1 10/12/1984
42105349000020.tif DRILL 2 10/12/1984
42105349000021.tif DRILL 3 10/12/1984
42105349000022.tif DRILL 4 10/12/1984
42105349000023.tif DRILL 5 10/12/1984
42105349000024.tif DRILL 6 10/12/1984
42105349000025.tif DRILL 7 10/12/1984
42105349000026.tif DRILL 8 10/12/1984
42105349000027.tif DRILL 9 10/12/1984
42105349000028.tif DRILL 10 10/12/1984
42105349000029.tif DRILL 11 10/12/1984
42105349000030.tif DRILL 12 10/12/1984
42105349000031.tif DRILL 13 10/12/1984
42105349000015.tif DRILL 1 10/10/1984
42105349000016.tif DRILL 2 10/10/1984
42105349000017.tif DRILL 3 10/10/1984
42105349000018.tif DRILL 4 10/10/1984
42105349000013.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 10/2/1984
42105349000014.tif W-1 Water - Water Board Letter 1 10/2/1984
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4210534900GR19850910.tif Gamma Ray 123.47 KB NA
4210534900POR19841016.tif Porosity 841.46 KB NA
4210534900POR19841107.tif Porosity 1.18 MB NA
4210534900LAT19841016.tif Resistivity 1,021.55 KB NA
4210534900LAT19841106.tif Resistivity 2.85 MB NA
4210534900SON19841016.tif Sonic 2.06 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/105_Crockett/34900