Title

Production for RRC Lease: 98164-7C-G

RRC Name Field Operator Wells
R-98164-7C-G UNIVERSITY "32-14" HOWARDS CREEK (PENN.) (42985700) QUESTA OIL & GAS CO. (0000684635) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1983 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Gas 1 0 2458 1620 1388 1298 1282 1066 0 0 0 0 9113 9113
1984 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Gas 941 283 0 429 215 0 201 480 0 0 0 0 2549 11662
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 2829 1206 97 0 148 169 150 45 0 0 0 0 4644 16306
1986 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Gas 117 564 605 719 606 600 611 698 0 0 0 0 4520 20826
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Gas 624 0 4121 2338 1154 0 0 0 0 0 0 245 8482 29308
1988 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 Gas 3443 1466 1448 1208 1090 625 931 889 802 826 758 798 14284 43592
1989 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Gas 780 717 841 802 582 676 702 689 747 747 630 525 8438 52030
1990 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Gas 472 711 709 633 389 748 654 663 627 639 642 629 7516 59546
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Gas 654 585 660 636 620 578 605 606 284 940 649 635 7452 66998
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 619 664 629 614 627 542 566 572 554 523 651 617 7178 74176
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 593 543 604 565 561 527 574 520 468 445 629 530 6559 80735
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 193 0 0 0 0 0 0 0 0 0 0 0 193 80928

* Drag a selection on graph to zoom