Title

Production for RRC Lease: 9777-7C-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1982 Oil 0 0 0 0 0 0 0 150 161 145 115 156 727 727
1982 Gas 0 0 0 0 0 0 0 397 480 358 291 377 1903 1903
1983 Oil 160 152 151 133 172 179 165 113 114 153 132 86 1710 2437
1983 Gas 336 281 318 274 316 305 293 265 229 293 235 272 3417 5320
1984 Oil 105 95 117 156 172 147 148 142 119 112 147 99 1559 3996
1984 Gas 180 128 270 312 394 342 350 326 258 294 346 306 3506 8826
1985 Oil 60 139 134 133 119 112 142 128 123 109 126 114 1439 5435
1985 Gas 279 326 346 319 309 320 362 351 233 258 233 263 3599 12425
1986 Oil 151 129 114 144 121 132 121 126 126 135 137 142 1578 7013
1986 Gas 220 289 292 359 316 336 86 290 334 359 256 273 3410 15835
1987 Oil 89 95 132 30 74 65 29 34 42 39 38 29 696 7709
1987 Gas 251 246 297 102 222 218 257 314 275 283 242 223 2930 18765
1988 Oil 40 38 21 58 48 120 89 156 162 197 178 153 1260 8969
1988 Gas 231 188 136 483 399 260 277 294 418 363 325 249 3623 22388
1989 Oil 158 97 115 105 116 161 175 5 10 6 5 2 955 9924
1989 Gas 265 133 132 32 8 112 108 46 104 43 33 19 1035 23423
1990 Oil 2 2 1 1 1 1 0 1 1 1 0 0 11 9935
1990 Gas 8 1 1 1 1 1 0 1 1 1 0 0 16 23439
1991 Oil 0 110 158 181 150 77 135 135 68 124 168 145 1451 11386
1991 Gas 0 66 116 165 112 66 68 35 17 9 24 121 799 24238
1992 Oil 138 122 136 129 132 123 119 124 108 84 104 143 1462 12848
1992 Gas 69 82 85 85 80 90 90 45 40 48 19 15 748 24986
1993 Oil 129 103 117 105 123 111 110 104 105 109 99 93 1308 14156
1993 Gas 22 5 6 2 1 1 1 1 1 0 0 0 40 25026
1994 Oil 93 76 98 106 91 94 91 90 89 85 88 88 1089 15245
1994 Gas 4 1 1 59 72 71 55 33 26 36 32 40 430 25456
1995 Oil 78 80 86 83 83 77 69 83 74 77 73 75 938 16183
1995 Gas 30 36 44 51 48 46 43 46 46 45 35 33 503 25959
1996 Oil 76 63 79 73 77 57 30 7 21 118 96 34 731 16914
1996 Gas 35 34 30 37 34 27 8 2 4 39 28 19 297 26256
1997 Oil 6 0 0 0 0 0 0 0 0 0 0 0 6 16920
1997 Gas 3 0 0 0 0 0 0 0 0 0 0 0 3 26259

* Drag a selection on graph to zoom