Title

Production for RRC Lease: 9770-7C-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1982 Oil 0 0 0 0 0 0 0 236 149 156 262 233 1036 1036
1982 Gas 0 0 0 0 0 0 0 670 637 620 770 691 3388 3388
1983 Oil 293 247 242 256 246 170 180 222 209 194 185 148 2592 3628
1983 Gas 778 674 764 728 259 188 168 188 198 206 374 447 4972 8360
1984 Oil 168 178 194 173 188 176 154 167 152 115 107 187 1959 5587
1984 Gas 431 562 515 438 526 367 241 175 43 304 312 210 4124 12484
1985 Oil 170 138 178 140 157 144 156 141 130 134 160 165 1813 7400
1985 Gas 260 189 173 180 290 368 330 197 337 338 338 418 3418 15902
1986 Oil 147 140 136 139 128 136 114 142 140 133 39 49 1443 8843
1986 Gas 439 368 431 141 54 218 121 78 151 338 89 159 2587 18489
1987 Oil 1 0 106 126 160 207 147 151 114 190 159 156 1517 10360
1987 Gas 125 0 371 279 178 145 249 251 204 272 283 242 2599 21088
1988 Oil 165 134 161 142 153 149 137 144 133 144 155 154 1771 12131
1988 Gas 310 328 278 229 272 273 286 268 271 236 152 244 3147 24235
1989 Oil 151 140 139 139 137 128 115 154 126 139 125 144 1637 13768
1989 Gas 295 232 275 152 28 89 201 279 280 275 308 291 2705 26940
1990 Oil 138 128 136 127 125 118 128 36 123 133 122 36 1350 15118
1990 Gas 279 247 279 226 299 266 274 284 281 293 242 280 3250 30190
1991 Oil 137 120 135 128 122 113 143 133 125 136 123 145 1560 16678
1991 Gas 363 333 381 306 265 256 299 264 239 266 225 297 3494 33684
1992 Oil 142 123 135 127 137 127 136 126 123 130 132 135 1573 18251
1992 Gas 296 239 311 280 252 355 332 310 332 301 348 363 3719 37403
1993 Oil 137 118 133 123 126 122 117 133 115 129 114 122 1489 19740
1993 Gas 340 273 304 270 304 220 347 326 216 292 262 297 3451 40854
1994 Oil 118 117 130 117 131 107 119 114 110 125 98 103 1389 21129
1994 Gas 277 237 315 286 261 265 287 275 195 252 197 86 2933 43787
1995 Oil 40 196 125 79 150 106 118 111 112 97 136 94 1364 22493
1995 Gas 195 176 297 282 263 264 328 311 283 228 190 104 2921 46708
1996 Oil 119 99 2 169 110 108 108 113 117 101 90 92 1228 23721
1996 Gas 113 61 0 105 77 239 168 211 282 222 125 73 1676 48384
1997 Oil 126 90 70 49 192 88 99 99 94 92 94 64 1157 24878
1997 Gas 75 112 205 83 104 132 106 100 140 138 110 120 1425 49809
1998 Oil 96 35 36 32 137 117 112 110 90 54 57 79 955 25833
1998 Gas 122 75 86 69 163 176 183 185 0 171 56 74 1360 51169
1999 Oil 72 99 101 87 86 0 0 0 90 1 89 92 717 26550
1999 Gas 78 175 365 189 195 0 0 0 214 212 157 140 1725 52894
2000 Oil 94 89 88 87 90 81 88 86 82 87 87 93 1052 27602
2000 Gas 146 147 159 178 192 233 217 213 207 173 178 234 2277 55171
2001 Oil 91 88 90 134 109 106 112 110 106 113 106 102 1267 28869
2001 Gas 237 217 239 168 176 171 163 162 156 156 145 141 2131 57302
2002 Oil 123 81 101 95 93 89 96 85 84 86 84 98 1115 29984
2002 Gas 141 131 145 207 209 198 204 161 146 143 130 137 1952 59254
2003 Oil 94 77 99 86 81 57 94 57 56 17 101 61 880 30864
2003 Gas 120 100 115 111 126 162 180 156 145 155 122 124 1616 60870
2004 Oil 60 85 90 89 90 78 86 87 80 90 88 48 971 31835
2004 Gas 115 146 165 144 181 190 191 177 164 165 141 102 1881 62751
2005 Oil 113 87 90 94 88 102 100 105 96 109 99 107 1190 33025
2005 Gas 134 150 164 188 188 326 316 205 177 105 61 61 2075 64826
2006 Oil 96 70 82 82 88 81 83 86 82 81 78 85 994 34019
2006 Gas 60 30 89 122 128 127 119 113 103 104 98 100 1193 66019
2007 Oil 86 72 90 81 80 79 86 85 79 83 83 83 987 35006
2007 Gas 97 90 105 104 109 105 109 106 101 103 95 83 1207 67226
2008 Oil 84 80 69 65 65 52 72 81 0 278 268 178 1292 36298
2008 Gas 85 97 61 59 50 59 63 58 42 15 111 29 729 67955
2009 Oil 89 68 77 75 88 108 68 82 39 73 87 79 933 37231
2009 Gas 13 11 13 13 12 13 12 1 1 0 0 0 89 68044
2010 Oil 82 70 83 70 87 65 79 73 69 82 67 67 894 38125
2010 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 68044
2011 Oil 68 54 84 68 74 32 57 67 51 75 71 83 784 38909
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 68044
2012 Oil 79 12 88 50 5 122 137 95 90 82 69 96 925 39834
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 68044
2013 Oil 90 67 74 88 78 72 81 81 75 55 40 79 880 40714
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 68044
2014 Oil 85 97 77 70 70 75 85 82 69 84 63 40 897 41611
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 68044
2015 Oil 93 75 225 60 93 62 77 74 81 63 75 94 1072 42683
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 68044
2016 Oil 57 114 75 84 84 71 85 77 71 69 66 89 942 43625
2016 Gas 0 0 0 0 28 50 48 47 48 49 27 20 317 68361
2017 Oil 71 79 75 72 76 73 75 64 75 78 70 47 855 44480
2017 Gas 40 39 12 39 49 53 43 41 49 42 39 13 459 68820
2018 Oil 103 71 71 73 72 67 73 70 49 42 39 25 755 45235
2018 Gas 33 23 36 38 39 39 40 29 20 10 0 0 307 69127
2019 Oil 19 47 31 229 76 76 48 43 27 19 48 63 726 45961
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 69127
2020 Oil 56 28 15 11 6 8 23 3 3 2 5 10 170 46131
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 69127
2021 Oil 6 4 11 18 14 11 8 12 62 27 11 10 194 46325
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 69127
2022 Oil 23 20 111 142 138 160 101 134 158 167 123 154 1431 47756
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 69127
2023 Oil 222 241 141 232 295 520 540 349 708 335 486 418 4487 52243
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 69127
2024 Oil 388 325 64 0 0 0 0 0 0 0 0 0 777 53020
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 69127

* Drag a selection on graph to zoom