Title

Production for RRC Lease: 9604-7C-O

RRC Name Field Operator Wells
R-9604-7C-O HUBER-UNIVERSITY "46-5" FARMER (SAN ANDRES) (30243500) LAMB, JAMES L., JR. (0000484100) 2
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1982 Oil 0 0 0 0 0 37 12 42 27 33 25 27 203 203
1982 Gas 0 0 0 0 0 1 1 1 1 1 1 1 7 7
1983 Oil 31 146 100 159 61 102 112 55 115 123 74 103 1181 1384
1983 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 19
1984 Oil 83 53 118 88 79 112 44 53 83 85 102 88 988 2372
1984 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 31
1985 Oil 75 95 74 88 79 89 60 52 92 86 34 76 900 3272
1985 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 43
1986 Oil 30 58 69 56 52 59 50 40 59 67 51 66 657 3929
1986 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 55
1987 Oil 60 45 49 46 60 88 78 72 83 73 71 83 808 4737
1987 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 67
1988 Oil 52 39 76 85 88 73 75 72 85 75 70 72 862 5599
1988 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 79
1989 Oil 70 61 44 66 80 33 31 23 30 54 67 43 602 6201
1989 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 91
1990 Oil 44 31 32 37 11 71 2 12 52 59 19 20 390 6591
1990 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 103
1991 Oil 12 9 23 20 19 20 9 9 14 9 20 18 182 6773
1991 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 115
1992 Oil 24 20 18 9 21 16 19 19 17 18 20 19 220 6993
1992 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 127
1993 Oil 17 17 20 15 20 13 21 12 22 19 21 20 217 7210
1993 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 139
1994 Oil 16 22 17 14 22 16 12 23 12 17 22 16 209 7419
1994 Gas 1 1 1 1 1 1 1 1 1 0 0 0 9 148
1995 Oil 8 15 17 12 16 17 25 19 20 20 18 1 188 7607
1995 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 148
1996 Oil 10 21 15 1 1 0 0 0 0 0 0 0 48 7655
1996 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 148
1999 Oil 0 0 0 0 0 0 0 0 162 0 0 0 162 7817
1999 Gas 0 0 0 0 0 0 0 0 325 0 0 0 325 473

* Drag a selection on graph to zoom