Title

Production for RRC Lease: 94406-7C-G

RRC Name Field Operator Wells
R-94406-7C-G UNIVERSITY-MACARTHUR "2" HOWARD DRAW, NE. (QUEEN) (42957400) WTG EXPLORATION (0000945220) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1983 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Gas 827 144 1269 343 216 264 1018 683 0 0 0 0 4764 4764
1984 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Gas 168 272 436 146 851 669 314 0 0 0 0 0 2856 7620
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 386 349 4355 1354 0 1308 220 739 0 0 0 0 8711 16331
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 0 1758 2949 2505 1452 1840 1715 1922 2057 1647 1331 1340 20516 36847
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 1133 1027 1118 740 982 1229 752 1030 178 841 1390 1290 11710 48557
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 1506 1146 631 38 15 3 414 521 422 377 400 910 6383 54940
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 1505 1015 1085 700 399 371 451 405 427 4 326 208 6896 61836
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 210 133 134 164 179 124 210 174 201 201 170 101 2001 63837
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 154 132 137 149 132 138 36 204 204 267 250 260 2063 65900
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 174 220 2 0 27 0 0 0 0 0 12 0 435 66335
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Gas 0 17 24 21 17 0 8 0 13 12 11 23 146 66481
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Gas 29 9 8 7 15 4 0 0 1 3 1 0 77 66558
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Gas 7 0 4 477 0 7 133 93 7 0 7 4 739 67297
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Gas 0 0 7 7 7 4 4 4 7 7 7 7 61 67358
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Gas 1 7 3 7 7 7 7 7 7 0 7 7 67 67425
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 7 7 7 7 7 7 1 7 7 7 7 7 78 67503
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Gas 7 7 7 7 7 7 7 0 4 7 5 5 70 67573
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Gas 6 7 7 7 7 7 7 7 7 7 7 7 83 67656
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Gas 65 7 7 7 4 4 6 5 4 0 2 0 111 67767
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Gas 7 6 450 5 449 5 6 5 7 7 9 7 963 68730
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Gas 7 7 7 7 7 7 7 9 9 9 7 5 88 68818
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Gas 6 4 4 4 4 3 3 2 3 3 4 4 44 68862
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Gas 3 3 4 4 3 3 2 2 1 1 3 3 32 68894
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Gas 2 0 1 0 0 0 0 0 0 0 0 0 3 68897

* Drag a selection on graph to zoom