Title

Production for RRC Lease: 8555-7C-O

RRC Name Field Operator Wells
R-8555-7C-O UNIVERSITY LANDS (M) "12" FARMER (SAN ANDRES) (30243500) ENDEAVOR ENERGY RESOURCES L.P. (0000251726) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1980 Oil 0 0 0 0 0 0 0 0 0 472 100 25 597 597
1980 Gas 0 0 0 0 0 0 0 0 0 234 126 40 400 400
1981 Oil 152 39 119 25 7 3 47 50 27 5 2 2 478 1075
1981 Gas 113 35 86 40 23 16 52 49 55 10 4 3 486 886
1982 Oil 2 2 2 0 0 2 33 30 40 38 40 35 224 1299
1982 Gas 3 2 2 0 0 2 11 10 12 14 15 13 84 970
1983 Oil 86 0 28 32 12 25 29 30 30 28 24 16 340 1639
1983 Gas 16 0 6 8 167 229 209 196 137 128 133 90 1319 2289
1984 Oil 44 37 34 31 27 24 49 23 24 26 0 0 319 1958
1984 Gas 74 77 105 136 110 99 128 137 104 107 0 0 1077 3366
1985 Oil 26 22 26 25 28 19 27 6 34 9 9 0 231 2189
1985 Gas 287 174 274 222 238 253 222 179 159 250 196 0 2454 5820
1986 Oil 27 23 33 22 12 1 1 0 0 38 12 27 196 2385
1986 Gas 205 184 232 146 114 72 1 0 0 191 53 20 1218 7038
1987 Oil 26 24 23 19 18 8 24 19 15 26 24 17 243 2628
1987 Gas 31 24 68 38 88 23 49 56 23 36 66 65 567 7605
1988 Oil 23 6 26 25 12 14 0 3 12 0 12 14 147 2775
1988 Gas 78 30 132 124 0 1 0 32 3 0 1 1 402 8007
1989 Oil 14 13 14 16 13 49 17 10 16 11 4 10 187 2962
1989 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 8019
1990 Oil 17 11 17 13 19 15 14 10 15 11 14 13 169 3131
1990 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 8031
1991 Oil 14 13 13 12 10 8 8 13 13 19 12 12 147 3278
1991 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 8043
1992 Oil 10 12 13 4 5 3 11 9 5 0 10 11 93 3371
1992 Gas 1 1 1 1 1 1 1 1 1 0 1 1 11 8054
1993 Oil 9 10 9 18 7 2 14 0 0 0 0 12 81 3452
1993 Gas 1 1 1 1 1 1 1 0 0 0 1 1 9 8063
1994 Oil 10 12 12 10 15 10 10 8 10 9 10 3 119 3571
1994 Gas 1 1 1 1 1 1 1 1 1 1 1 1 12 8075
1995 Oil 12 9 10 8 56 0 0 8 9 7 10 8 137 3708
1995 Gas 1 0 1 0 0 0 14 0 0 0 0 0 16 8091
1996 Oil 10 10 9 9 9 9 8 9 5 14 12 9 113 3821
1996 Gas 51 66 63 50 82 73 67 38 62 44 58 70 724 8815
1997 Oil 11 11 9 8 7 6 11 6 8 0 10 8 95 3916
1997 Gas 57 28 68 48 31 59 55 56 46 0 50 41 539 9354
1998 Oil 8 5 9 10 9 11 7 0 11 10 5 3 88 4004
1998 Gas 41 20 36 39 59 34 33 49 42 33 418 0 804 10158
1999 Oil 4 3 4 3 3 4 3 3 3 3 3 4 40 4044
1999 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 10158
2000 Oil 3 8 0 0 2 4 3 3 3 4 3 2 35 4079
2000 Gas 0 7 24 30 19 10 11 34 20 24 36 35 250 10408
2001 Oil 3 4 3 3 3 3 3 3 3 3 3 3 37 4116
2001 Gas 31 45 53 38 49 30 68 46 41 84 65 69 619 11027
2002 Oil 3 3 4 3 2 3 3 3 3 3 4 3 37 4153
2002 Gas 29 40 48 39 21 25 38 41 35 43 47 37 443 11470
2003 Oil 4 3 3 3 3 3 3 4 3 3 3 2 37 4190
2003 Gas 45 49 49 46 38 42 58 50 63 34 23 55 552 12022
2004 Oil 3 3 3 3 3 2 3 2 3 2 3 2 32 4222
2004 Gas 49 42 53 42 65 38 59 30 37 50 56 48 569 12591
2005 Oil 3 3 3 2 3 3 2 3 2 2 2 3 31 4253
2005 Gas 55 45 94 58 70 82 28 48 40 36 110 66 732 13323
2006 Oil 3 4 3 4 2 3 3 3 2 3 2 3 35 4288
2006 Gas 103 155 122 130 102 111 76 28 37 47 51 56 1018 14341
2007 Oil 2 2 3 2 2 3 2 2 3 2 1 2 26 4314
2007 Gas 51 54 52 45 44 47 44 55 48 30 27 22 519 14860
2008 Oil 2 3 0 1 0 0 0 0 0 0 0 0 6 4320
2008 Gas 27 20 29 0 0 0 0 0 0 0 0 0 76 14936
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4320
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 14936

* Drag a selection on graph to zoom