Title

Production for RRC Lease: 7043-8-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1961 Oil 0 0 0 0 0 0 0 0 0 0 0 451146 451146 451146
1961 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 Oil 1963 2414 3022 2987 2873 2325 3017 1889 1535 1742 1859 1744 27370 478516
1962 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1963 Oil 2135 1677 2061 1748 1583 1338 1437 1853 1586 1529 1222 1637 19806 498322
1963 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 Oil 1443 1595 1756 1279 1454 1421 1322 1393 946 1042 1310 1297 16258 514580
1964 Gas 1335 899 1202 2633 2634 1965 1310 349 0 2649 2447 2444 19867 19867
1965 Oil 1396 1271 1215 876 1175 1102 1038 1096 1128 1555 1220 1252 14324 528904
1965 Gas 1236 0 1394 675 330 300 165 375 397 344 440 235 5891 25758
1966 Oil 932 720 230 576 669 350 616 969 392 1141 1023 1060 8678 537582
1966 Gas 220 134 131 147 211 147 197 357 186 81 133 74 2018 27776
1967 Oil 1016 839 925 888 906 863 886 889 575 916 874 606 10183 547765
1967 Gas 112 111 182 139 133 105 209 16 138 257 238 606 2246 30022
1968 Oil 753 446 492 459 519 548 676 626 342 535 673 689 6758 554523
1968 Gas 1269 1112 248 294 341 396 303 353 357 293 280 480 5726 35748
1969 Oil 643 439 556 499 659 508 469 503 478 543 574 611 6482 561005
1969 Gas 480 254 315 202 69 0 0 0 1 1 1 85 1408 37156
1970 Oil 401 557 576 599 270 578 816 779 935 913 938 774 8136 569141
1970 Gas 115 212 2 5 160 181 317 246 389 330 297 219 2473 39629
1971 Oil 927 840 899 268 75 38 362 80 63 823 686 469 5530 574671
1971 Gas 12 3 479 474 175 37 294 190 142 174 103 109 2192 41821
1972 Oil 454 453 931 718 879 835 816 739 797 725 550 405 8302 582973
1972 Gas 121 128 135 113 105 123 102 70 79 71 47 45 1139 42960
1973 Oil 592 589 606 498 624 536 16 478 473 146 260 76 4894 587867
1973 Gas 76 84 54 69 46 46 93 49 138 209 209 59 1132 44092
1974 Oil 141 203 143 493 312 412 395 323 313 244 97 358 3434 591301
1974 Gas 174 90 14 207 115 243 69 36 14 3 93 94 1152 45244
1975 Oil 432 382 259 336 448 384 388 265 249 411 374 329 4257 595558
1975 Gas 117 92 36 27 20 17 51 28 25 205 96 76 790 46034
1976 Oil 257 319 260 249 255 238 292 92 403 395 176 109 3045 598603
1976 Gas 13 66 41 17 8 31 14 23 64 116 84 113 590 46624
1977 Oil 140 87 31 186 172 262 246 248 210 185 108 172 2047 600650
1977 Gas 16 42 54 77 168 144 128 169 159 113 63 117 1250 47874
1978 Oil 188 196 224 180 186 180 182 155 305 330 166 146 2438 603088
1978 Gas 141 118 123 103 104 99 126 130 244 221 123 135 1667 49541
1979 Oil 233 146 160 109 159 304 133 357 322 162 260 230 2575 605663
1979 Gas 97 159 202 107 145 303 198 406 343 218 293 172 2643 52184
1980 Oil 179 151 204 170 200 108 212 234 201 216 147 202 2224 607887
1980 Gas 135 162 134 147 182 113 169 172 156 144 118 131 1763 53947
1981 Oil 273 386 406 420 297 377 420 401 329 384 219 170 4082 611969
1981 Gas 203 209 355 366 258 318 382 379 261 312 194 155 3392 57339
1982 Oil 322 205 263 208 403 314 251 275 143 122 133 237 2876 614845
1982 Gas 307 165 287 166 313 276 236 250 122 121 117 205 2565 59904
1983 Oil 172 197 208 191 158 170 106 208 128 216 214 224 2192 617037
1983 Gas 267 274 169 238 201 225 185 255 131 125 141 125 2336 62240
1984 Oil 141 101 245 180 84 118 205 181 209 178 179 199 2020 619057
1984 Gas 103 79 186 132 119 88 141 117 146 150 114 162 1537 63777
1985 Oil 185 198 124 100 140 93 208 100 94 98 98 99 1537 620594
1985 Gas 154 133 125 99 129 76 191 123 75 116 63 44 1328 65105
1986 Oil 75 89 91 95 13 49 51 0 0 0 0 0 463 621057
1986 Gas 85 69 68 77 11 44 55 0 0 0 0 0 409 65514
1988 Oil 0 0 0 0 0 0 0 0 0 25 17 7 49 621106
1988 Gas 0 0 0 0 0 0 0 0 0 3601 2319 1317 7237 72751
1989 Oil 10 0 0 0 0 0 0 0 0 0 0 0 10 621116
1989 Gas 2029 0 0 0 0 0 0 0 0 0 0 0 2029 74780
2008 Oil 0 0 0 2215 1878 1532 2102 2492 2072 3234 4432 4779 24736 645852
2008 Gas 0 0 0 1104 849 712 1441 1207 807 1263 2890 3097 13370 88150
2009 Oil 4444 0 0 0 0 0 0 0 0 0 0 0 4444 650296
2009 Gas 3710 0 0 0 0 0 0 0 0 0 0 0 3710 91860

* Drag a selection on graph to zoom