Title

Production for RRC Lease: 48485-8-O

RRC Name Field Operator Wells
R-48485-8-O UNIVERSITY B20 1W PHANTOM (WOLFCAMP) (71052900) MEWBOURNE OIL COMPANY (0000562560) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2017 Oil 1736 12756 16011 13025 10298 8230 10605 7485 9970 7991 6282 6510 110899 110899
2017 Gas 1806 15072 16510 15594 14152 13954 17702 11047 14232 11630 7800 4304 143803 143803
2018 Oil 5443 4926 4814 5516 4135 3882 3718 4385 3908 3494 4036 2964 51221 162120
2018 Gas 6359 6001 4678 7580 6982 6474 6243 5372 3396 3946 4390 5465 66886 210689
2019 Oil 2675 3142 2682 3127 3633 3051 3238 3002 2740 2870 2693 2917 35770 197890
2019 Gas 4813 4429 4136 3953 4088 4106 4329 4699 3373 3149 2868 3170 47113 257802
2020 Oil 2622 2314 2286 947 893 1901 1749 1698 1686 1522 1807 1401 20826 218716
2020 Gas 2971 2684 3018 1778 4225 3691 2835 2766 2793 2855 2637 3003 35256 293058
2021 Oil 1685 931 1855 1451 1276 1458 1483 1300 1435 941 1801 1493 17109 235825
2021 Gas 2726 2077 2851 3342 3241 2258 1634 1988 2028 1626 2154 3126 29051 322109
2022 Oil 1201 906 1479 1197 1482 1275 1612 1195 1550 1054 1411 1668 16030 251855
2022 Gas 2712 2905 4419 3671 4503 3090 3696 4049 3759 2196 1743 1576 38319 360428
2023 Oil 1237 1045 934 1302 1736 1390 1427 1179 890 1019 1404 1358 14921 266776
2023 Gas 1088 1517 1756 1789 1835 1299 1073 1016 681 1689 1913 1551 17207 377635
2024 Oil 1232 1164 1185 0 0 0 0 0 0 0 0 0 3581 270357
2024 Gas 1963 1638 1717 0 0 0 0 0 0 0 0 0 5318 382953

* Drag a selection on graph to zoom