Title

Production for RRC Lease: 44840-8-G

RRC Name Field Operator Wells
R-44840-8-G PYOTE GAS UNIT NO 1 BLOCK 16 (DEVONIAN) (9269284) XTO ENERGY INC. (0000945936) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1968 Oil 0 0 0 0 0 0 0 0 0 252 0 0 252 252
1968 Gas 0 0 0 0 0 0 0 0 0 20275 0 0 20275 20275
1969 Oil 0 0 56 73 0 0 0 0 0 0 0 0 129 381
1969 Gas 0 0 8537 3044 0 0 0 0 0 0 0 0 11581 31856
1987 Oil 0 0 0 0 0 0 0 0 179 98 74 128 479 860
1987 Gas 0 0 0 0 0 0 0 0 118376 75273 61671 96186 351506 383362
1988 Oil 87 123 145 131 274 129 152 68 112 111 108 241 1681 2541
1988 Gas 102875 97749 116831 114112 127413 127477 130232 76134 86235 108220 75689 129047 1292014 1675376
1989 Oil 269 191 218 161 78 94 75 50 51 68 46 3 1304 3845
1989 Gas 109813 98957 141482 155329 146957 133780 143172 80622 93247 92964 106053 67117 1369493 3044869
1990 Oil 9 1 0 6 6 21 118 140 69 202 84 80 736 4581
1990 Gas 61190 63315 78287 68408 46698 52813 50838 38948 37866 18238 30673 36511 583785 3628654
1991 Oil 11 0 92 74 105 35 0 0 0 0 0 0 317 4898
1991 Gas 1523 25842 60091 53715 57459 55769 57640 42422 49868 68470 52753 71168 596720 4225374
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4898
1992 Gas 62345 84998 84089 99752 96049 90178 99280 90364 93991 75365 94896 90761 1062068 5287442
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4898
1993 Gas 67348 76126 77418 53203 86315 53160 86424 26409 24716 27847 63128 74715 716809 6004251
1994 Oil 0 0 0 0 31 28 28 23 0 25 0 28 163 5061
1994 Gas 63813 17188 57942 84421 89149 83623 80689 62273 57133 57565 60828 77036 791660 6795911
1995 Oil 11 15 18 22 27 0 0 0 0 0 12 19 124 5185
1995 Gas 69533 65312 71338 75495 41562 42025 33804 65540 65647 65221 62606 45439 703522 7499433
1996 Oil 14 35 21 17 15 12 17 13 30 27 65 25 291 5476
1996 Gas 63926 60758 67561 62706 55099 51904 63684 59731 58006 64152 59756 58129 725412 8224845
1997 Oil 0 0 0 0 0 0 37 36 62 69 0 22 226 5702
1997 Gas 54971 52339 55402 58280 57537 54674 55630 53648 49286 46826 49907 55237 643737 8868582
1998 Oil 44 0 21 49 29 18 16 23 17 29 22 24 292 5994
1998 Gas 44587 49091 48645 50512 48764 41977 47125 53023 42408 43703 40864 44949 555648 9424230
1999 Oil 42 26 17 0 0 0 0 0 18 23 25 57 208 6202
1999 Gas 46534 46392 42708 0 0 0 0 0 45882 60893 49749 48394 340552 9764782
2000 Oil 43 52 58 36 35 11 0 0 0 0 0 0 235 6437
2000 Gas 48797 44149 45966 40472 42367 44469 45878 46852 43981 44301 43762 44262 535256 10300038
2001 Oil 0 0 0 44 31 19 25 17 9 18 56 0 219 6656
2001 Gas 45583 39432 44049 39756 38933 34544 38529 38683 36376 37062 32995 32894 458836 10758874
2002 Oil 0 0 0 3 21 19 26 24 17 0 26 14 150 6806
2002 Gas 32819 29034 31079 28222 27620 21008 35991 35647 33994 32619 31971 33174 373178 11132052
2003 Oil 14 11 11 0 10 3 4 5 8 36 33 33 168 6974
2003 Gas 32439 29321 32639 33682 33672 964 33451 28225 34968 33141 30409 31003 353914 11485966
2004 Oil 31 2 1 7 87 36 49 58 65 14 2 3 355 7329
2004 Gas 31810 30419 31145 30430 31543 31675 32783 32318 30581 31413 29483 29457 373057 11859023
2005 Oil 2 3 2 19 24 7 28 23 17 24 37 0 186 7515
2005 Gas 29304 27503 32204 32937 33683 4793 27074 28015 27284 26640 25802 19 295258 12154281
2006 Oil 19 0 11 20 17 0 0 0 0 0 0 0 67 7582
2006 Gas 6570 10420 15188 24906 28827 30565 21961 27954 26812 26549 29803 30267 279822 12434103
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 7582
2007 Gas 35101 27307 28880 27089 25703 24058 25027 26891 25850 25035 14410 29778 315129 12749232
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 7582
2008 Gas 25934 25306 27071 27029 24898 24073 25456 25194 20538 21543 23161 22623 292826 13042058
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 7582
2009 Gas 22648 21418 24282 22396 23429 16089 15816 22937 22059 23316 21163 23370 258923 13300981
2010 Oil 0 0 0 9 17 8 11 6 9 13 6 12 91 7673
2010 Gas 22487 20685 22610 21412 24666 20950 22144 15662 21905 22254 20791 21910 257476 13558457
2011 Oil 8 2 8 6 0 0 0 0 0 0 0 0 24 7697
2011 Gas 21467 7187 22556 20296 22396 19921 20460 21038 20445 21718 22022 21655 241161 13799618
2012 Oil 0 0 7 2 2 3 2 1 0 2 13 19 51 7748
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13799618
2013 Oil 8 5 9 10 7 2 0 2 4 4 8 1 60 7808
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13799618
2014 Oil 0 0 14 7 10 34 7 64 22 104 47 72 381 8189
2014 Gas 0 0 0 0 0 0 0 0 9360 9672 5580 4464 29076 13828694
2015 Oil 13 0 6 13 0 14 6 5 10 27 9 4 107 8296
2015 Gas 9672 8232 9486 8820 8742 7380 5766 9672 9540 10230 9720 10044 107304 13935998
2016 Oil 8 14 5 4 6 16 0 2 0 0 0 12 67 8363
2016 Gas 9858 8526 8370 8640 9672 6660 9858 9858 7740 6882 11520 4464 102048 14038046
2017 Oil 12 2 4 6 0 0 9 2 0 0 0 0 35 8398
2017 Gas 7068 6720 7254 6300 6510 6300 6514 3948 5922 9672 8787 8093 83088 14121134
2018 Oil 2 2 3 2 1 1 1 0 3 1 3 7 26 8424
2018 Gas 7501 7666 8488 6304 8093 7641 7698 7501 9169 9870 9265 9277 98473 14219607
2019 Oil 4 8 3 5 1 2 0 3 0 3 1 3 33 8457
2019 Gas 9080 7845 8685 0 9080 0 5330 4247 3922 3158 3056 3356 57759 14277366
2020 Oil 2 7 6 7 0 0 0 0 3 0 3 3 31 8488
2020 Gas 3553 3139 0 3438 4343 4203 4935 4935 4585 4438 4489 4540 46598 14323964
2021 Oil 12 7 1 0 1 0 0 1 0 1 1 0 24 8512
2021 Gas 4935 4279 4935 4585 4737 4585 4540 4737 4394 4540 4394 4343 55004 14378968
2022 Oil 1 5 2 5 3 3 0 8 0 0 3 0 30 8542
2022 Gas 4737 4457 4928 4776 3987 3536 3334 2975 2130 3352 2801 2256 43269 14422237
2023 Oil 0 0 0 0 0 0 1 11 8 17 0 0 37 8579
2023 Gas 2634 3329 3904 4011 4830 4833 4882 5082 4657 4295 5765 5656 53878 14476115
2024 Oil 12 0 1 0 0 0 0 0 0 0 0 0 13 8592
2024 Gas 3264 3265 3218 0 0 0 0 0 0 0 0 0 9747 14485862

* Drag a selection on graph to zoom