Title

Production for RRC Lease: 38782-8-O

RRC Name Field Operator Wells
R-38782-8-O BLUE QUAIL UNIVERSITY FULLERTON (33230001) MERCURY OPERATING, LLC (0000560337) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2008 Oil 0 0 0 0 783 845 712 459 322 286 229 222 3858 3858
2008 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Oil 211 181 182 178 156 175 143 156 132 125 96 119 1854 5712
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Oil 135 116 121 117 119 112 105 69 82 94 95 96 1261 6973
2010 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Oil 100 82 91 93 90 78 68 93 69 83 75 72 994 7967
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Oil 76 68 77 65 70 42 70 65 55 49 65 74 776 8743
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Oil 81 58 52 30 67 53 60 57 58 57 53 31 657 9400
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Oil 44 51 63 62 58 40 38 34 69 13 88 57 617 10017
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Oil 65 43 36 53 47 49 36 47 37 44 35 50 542 10559
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Oil 51 37 45 27 51 40 45 27 38 35 37 38 471 11030
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Oil 37 44 37 20 63 63 15 17 38 68 164 10 576 11606
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Oil 38 42 10 4 0 6 41 0 0 0 13 42 196 11802
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Oil 40 33 27 5 0 0 0 0 0 0 0 0 105 11907
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 11907
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 11907
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 11907
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0

* Drag a selection on graph to zoom