Title

Production for RRC Lease: 34600-8-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1995 Oil 0 0 0 0 0 0 0 1734 6100 3417 5298 3010 19559 19559
1995 Gas 0 0 0 0 0 0 0 2046 27460 23977 18244 27152 98879 98879
1996 Oil 2383 840 1722 1828 878 659 1046 698 857 701 555 465 12632 32191
1996 Gas 25931 13986 15622 15088 11494 10883 11709 12134 10319 11328 9851 9290 157635 256514
1997 Oil 392 383 449 369 312 315 342 278 318 296 241 172 3867 36058
1997 Gas 8731 5948 7779 7304 7412 6907 6799 6489 5862 5236 4830 5613 78910 335424
1998 Oil 235 223 223 190 165 124 101 144 155 162 139 132 1993 38051
1998 Gas 5024 4572 4948 4676 4467 3901 2937 3529 3535 3713 3593 3840 48735 384159
1999 Oil 196 183 141 160 149 148 100 144 129 88 127 134 1699 39750
1999 Gas 3875 3511 3179 3623 3729 3481 3360 3705 4874 3674 3585 3588 44184 428343
2000 Oil 85 92 66 99 85 167 213 165 167 185 69 74 1467 41217
2000 Gas 3237 2991 3158 3206 3071 2762 3275 3209 2582 3373 2638 2381 35883 464226
2001 Oil 76 58 57 78 85 66 69 232 90 85 80 71 1047 42264
2001 Gas 3015 3125 3377 3382 3548 3330 2933 2990 2915 2748 2641 2166 36170 500396
2002 Oil 58 20 33 76 62 109 115 89 101 206 150 108 1127 43391
2002 Gas 1973 2688 2972 2953 1560 2700 3117 2968 2688 2664 2766 2875 31924 532320
2003 Oil 158 0 116 0 0 0 0 0 0 0 0 0 274 43665
2003 Gas 832 239 3630 0 0 0 0 0 0 0 0 0 4701 537021

* Drag a selection on graph to zoom