Title

Production for RRC Lease: 32255-8-O

RRC Name Field Operator Wells
R-32255-8-O UNIVERSITY -43- EMMA (GLORIETA) (28899415) EXTEX OPERATING COMPANY (0000257062) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1989 Oil 0 0 0 0 399 605 492 508 430 175 343 162 3114 3114
1989 Gas 0 0 0 0 55 80 65 67 55 100 79 30 531 531
1990 Oil 94 98 395 511 391 405 409 330 216 552 281 275 3957 7071
1990 Gas 15 15 44 40 30 31 31 20 20 40 20 20 326 857
1991 Oil 394 337 333 284 360 102 150 369 325 272 320 296 3542 10613
1991 Gas 25 20 19 15 18 6 9 20 17 14 16 15 194 1051
1992 Oil 178 236 318 255 363 314 466 389 195 435 359 274 3782 14395
1992 Gas 7 7 10 8 10 10 11 11 10 15 10 7 116 1167
1993 Oil 307 272 350 417 363 349 352 335 329 301 252 337 3964 18359
1993 Gas 7 6 9 10 8 7 7 6 5 4 4 5 78 1245
1994 Oil 352 300 324 274 321 283 296 259 247 276 313 286 3531 21890
1994 Gas 5 4 4 3 3 3 3 2 3 3 3 3 39 1284
1995 Oil 174 293 370 311 299 280 272 292 274 249 280 167 3261 25151
1995 Gas 2 2 2 2 2 2 2 2 2 2 2 2 24 1308
1996 Oil 277 161 296 253 269 288 235 258 255 276 291 250 3109 28260
1996 Gas 2 1 1 1 1 1 1 1 0 0 0 0 9 1317
1997 Oil 208 284 340 321 342 319 229 283 211 337 307 302 3483 31743
1997 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
1998 Oil 306 237 280 254 299 284 274 274 264 276 247 253 3248 34991
1998 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
1999 Oil 233 219 273 224 283 228 149 163 248 265 231 242 2758 37749
1999 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2000 Oil 236 202 193 169 233 204 220 200 233 197 112 161 2360 40109
2000 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2001 Oil 210 53 221 134 180 199 97 237 239 218 209 226 2223 42332
2001 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2002 Oil 201 35 25 179 64 84 227 234 203 142 204 184 1782 44114
2002 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2003 Oil 192 87 236 191 200 200 194 166 48 107 2 160 1783 45897
2003 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2004 Oil 1 6 8 32 25 40 104 129 149 161 6 0 661 46558
2004 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2005 Oil 59 108 125 128 78 118 105 16 89 43 21 17 907 47465
2005 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2006 Oil 30 60 91 80 55 130 1 63 111 71 126 125 943 48408
2006 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2007 Oil 132 138 94 30 111 154 184 130 130 179 105 157 1544 49952
2007 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2008 Oil 153 136 144 85 116 95 40 164 129 146 146 102 1456 51408
2008 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2009 Oil 114 123 107 124 123 100 136 118 124 124 131 100 1424 52832
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2010 Oil 114 107 128 89 127 23 84 111 101 110 114 111 1219 54051
2010 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2011 Oil 89 45 113 96 104 108 117 118 115 112 104 96 1217 55268
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2012 Oil 98 116 127 114 114 119 106 121 102 103 115 86 1321 56589
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2013 Oil 82 79 105 106 109 104 112 92 102 111 70 57 1129 57718
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2014 Oil 50 34 90 100 122 120 130 76 189 0 87 159 1157 58875
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2015 Oil 53 96 146 174 172 174 175 85 215 128 152 133 1703 60578
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2016 Oil 122 142 171 167 143 153 99 173 122 159 158 154 1763 62341
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2017 Oil 105 125 176 148 167 101 0 25 90 0 0 0 937 63278
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2018 Oil 0 0 0 0 0 0 0 0 7 43 3 0 53 63331
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2019 Oil 0 0 0 0 0 0 0 0 0 0 22 37 59 63390
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2020 Oil 81 52 22 125 25 6 44 46 104 94 44 0 643 64033
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2021 Oil 8 39 152 45 125 86 197 151 110 135 102 87 1237 65270
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2022 Oil 80 136 146 106 109 81 180 102 133 111 148 102 1434 66704
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2023 Oil 89 108 115 140 125 99 86 0 0 0 44 47 853 67557
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317
2024 Oil 88 52 0 0 0 0 0 0 0 0 0 0 140 67697
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1317

* Drag a selection on graph to zoom