Title

Production for RRC Lease: 31909-8-O

RRC Name Field Operator Wells
R-31909-8-O STATE UNIVERSITY -GA- FULLERTON ( DEVONIAN ) (33230300) XTO ENERGY INC. (0000945936) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1988 Oil 0 0 0 0 0 0 0 0 2829 1313 1451 1166 6759 6759
1988 Gas 0 0 0 0 0 0 0 0 3930 445 1268 716 6359 6359
1989 Oil 1093 1296 1227 1070 1000 885 881 772 742 747 728 725 11166 17925
1989 Gas 641 746 553 388 409 806 750 568 519 471 510 408 6769 13128
1990 Oil 847 582 830 774 997 650 720 583 698 617 774 585 8657 26582
1990 Gas 615 352 684 482 638 450 485 398 479 1395 1664 1106 8748 21876
1991 Oil 762 666 710 423 435 367 444 430 375 389 407 456 5864 32446
1991 Gas 1742 1697 1645 407 346 375 380 372 336 254 210 419 8183 30059
1992 Oil 457 385 558 439 260 249 311 432 256 350 356 363 4416 36862
1992 Gas 398 371 607 490 305 142 194 357 297 306 283 279 4029 34088
1993 Oil 371 343 368 354 370 341 360 357 319 573 482 224 4462 41324
1993 Gas 286 269 302 279 312 284 320 343 295 376 348 168 3582 37670
1994 Oil 316 212 381 327 340 257 268 225 219 224 269 278 3316 44640
1994 Gas 285 267 300 295 256 228 227 221 176 203 208 235 2901 40571
1995 Oil 283 207 75 75 62 151 224 216 193 205 178 168 2037 46677
1995 Gas 255 239 251 237 199 203 313 346 344 346 311 293 3337 43908
1996 Oil 197 213 299 283 275 288 277 251 240 252 239 243 3057 49734
1996 Gas 277 261 273 245 284 256 242 248 263 224 186 208 2967 46875
1997 Oil 226 189 207 214 234 259 249 254 249 259 217 101 2658 52392
1997 Gas 210 136 168 160 186 264 258 242 235 239 198 27 2323 49198
1998 Oil 105 231 242 224 207 195 220 241 237 224 223 208 2557 54949
1998 Gas 46 193 199 145 29 29 28 27 22 22 15 22 777 49975
1999 Oil 207 204 191 0 0 0 0 0 88 105 137 152 1084 56033
1999 Gas 26 25 107 0 0 0 0 0 163 147 142 147 757 50732
2000 Oil 86 81 96 103 80 69 80 79 74 37 29 4 818 56851
2000 Gas 129 116 135 192 162 141 155 158 144 88 84 70 1574 52306
2001 Oil 4 15 15 10 0 0 0 0 0 0 0 0 44 56895
2001 Gas 64 35 36 24 0 0 0 0 0 0 0 0 159 52465
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 56895
2005 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 52465
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 56895
2006 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 52465
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 56895
2007 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 52465

* Drag a selection on graph to zoom