Title

Production for RRC Lease: 25738-8-O

RRC Name Field Operator Wells
R-25738-8-O UNIVERSITY "G" LACAFF (WOLFCAMP) (51152750) DIAMONDBACK E&P LLC (0000217012) 3
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1980 Oil 567 2772 3983 3003 3084 3058 2954 2797 2559 2047 2455 1725 31004 31004
1980 Gas 441 2152 3339 2551 3239 3549 3211 3003 2701 2072 2671 1182 30111 30111
1981 Oil 2668 1142 2239 1685 1993 2411 2132 2401 2287 2269 2072 2225 25524 56528
1981 Gas 2613 1098 2419 1860 2606 2647 2283 2634 2340 2374 2126 2402 27402 57513
1982 Oil 2452 1605 2107 1710 2197 1763 2035 1938 1840 1577 1805 1498 22527 79055
1982 Gas 2308 2351 2693 2174 3140 2782 3077 3160 3289 2789 1691 1965 31419 88932
1983 Oil 1295 1568 1668 1097 1416 995 1895 3981 6285 5833 5371 4730 36134 115189
1983 Gas 1694 2104 2276 1302 2232 2299 2792 6692 16769 15602 15050 13408 82220 171152
1984 Oil 4450 4595 4738 4147 4268 4168 3472 3279 2843 2826 3008 3724 45518 160707
1984 Gas 12841 14283 14564 14501 18595 17161 23593 24175 22847 23449 21624 27467 235100 406252
1985 Oil 3175 2133 2036 2075 1727 1852 1525 1416 1518 1051 987 1148 20643 181350
1985 Gas 29180 25254 21540 22753 23990 24773 24919 24251 24166 22110 20739 20423 284098 690350
1986 Oil 874 767 732 579 542 396 320 660 563 431 441 405 6710 188060
1986 Gas 20055 16221 21557 14717 19306 16691 17821 19057 19974 19357 18528 18795 222079 912429
1987 Oil 364 216 341 249 234 226 202 96 142 33 48 48 2199 190259
1987 Gas 17337 11308 17263 15806 15579 15154 14699 10906 9683 5785 2017 1647 137184 1049613
1988 Oil 45 45 67 50 0 0 12 241 162 137 201 165 1125 191384
1988 Gas 1272 953 1419 1307 512 481 966 4536 4137 3926 3754 3995 27258 1076871
1989 Oil 284 205 191 79 67 204 154 160 74 172 98 70 1758 193142
1989 Gas 4396 4122 4545 3503 3290 4522 3828 3709 2635 4081 4100 3920 46651 1123522
1990 Oil 212 86 93 110 109 34 108 73 22 42 61 44 994 194136
1990 Gas 4067 3900 4465 4389 4490 4646 4410 4334 4092 3487 3900 3585 49765 1173287
1991 Oil 72 38 42 39 28 14 28 33 21 9 12 122 458 194594
1991 Gas 3619 3145 3791 3467 3540 3435 3539 3506 3301 3364 2405 2343 39455 1212742
1992 Oil 25 36 32 10 8 80 100 92 53 47 111 61 655 195249
1992 Gas 2590 1433 2025 1682 1857 2786 2893 2803 2067 1533 1122 989 23780 1236522
1993 Oil 103 104 124 100 93 86 65 94 77 102 98 113 1159 196408
1993 Gas 1189 93 249 238 255 243 238 252 218 152 147 160 3434 1239956
1994 Oil 114 80 114 86 92 62 84 81 88 92 50 137 1080 197488
1994 Gas 194 181 213 204 209 192 191 195 146 202 189 191 2307 1242263
1995 Oil 106 79 86 101 95 80 62 83 73 99 98 115 1077 198565
1995 Gas 179 159 177 169 137 169 172 171 163 163 156 157 1972 1244235
1996 Oil 104 103 104 84 90 67 99 23 130 175 205 184 1368 199933
1996 Gas 152 72 149 162 162 146 153 42 156 135 113 130 1572 1245807
1997 Oil 0 59 60 138 105 81 86 91 109 120 134 108 1091 201024
1997 Gas 119 104 139 144 148 144 146 151 144 145 136 136 1656 1247463
1998 Oil 113 131 121 98 107 78 105 84 92 87 117 83 1216 202240
1998 Gas 139 123 135 132 138 134 147 130 146 138 114 138 1614 1249077
1999 Oil 96 106 119 69 79 58 58 161 106 137 110 99 1198 203438
1999 Gas 134 118 150 136 144 128 146 149 138 139 127 120 1629 1250706
2000 Oil 135 103 115 100 89 81 90 64 104 112 102 53 1148 204586
2000 Gas 128 115 121 118 121 112 118 116 106 112 105 106 1378 1252084
2001 Oil 70 141 75 84 59 67 89 109 100 98 118 86 1096 205682
2001 Gas 87 89 104 75 121 116 107 111 165 100 94 77 1246 1253330
2002 Oil 28 34 17 12 78 122 87 64 103 64 47 79 735 206417
2002 Gas 118 76 17 110 95 82 59 19 66 98 86 91 917 1254247
2003 Oil 94 98 55 75 9 5 6 8 6 79 108 115 658 207075
2003 Gas 88 82 83 87 93 94 62 69 89 93 89 87 1016 1255263
2004 Oil 104 106 92 85 88 61 41 40 48 53 47 25 790 207865
2004 Gas 85 78 83 79 74 75 76 74 73 75 72 39 883 1256146
2005 Oil 73 83 201 113 16 0 0 6 47 53 47 25 664 208529
2005 Gas 89 92 100 180 125 0 0 0 0 0 0 0 586 1256732
2006 Oil 78 38 53 45 47 45 45 50 48 40 45 53 587 209116
2006 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256732
2007 Oil 39 57 47 48 36 60 45 53 47 46 48 50 576 209692
2007 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256732
2008 Oil 30 40 70 41 45 12 72 47 49 38 50 42 536 210228
2008 Gas 0 1 2 3 1 0 0 0 0 0 0 0 7 1256739
2009 Oil 42 42 47 32 46 54 38 25 47 63 47 41 524 210752
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256739
2010 Oil 41 53 61 41 44 68 35 28 60 41 74 36 582 211334
2010 Gas 3 0 0 0 0 0 0 0 0 0 0 0 3 1256742
2011 Oil 28 44 33 63 50 44 49 50 41 22 91 25 540 211874
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2012 Oil 55 8 48 52 39 48 47 52 36 41 47 49 522 212396
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2013 Oil 2 45 70 37 30 19 19 30 57 39 33 47 428 212824
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2014 Oil 46 42 41 36 47 39 38 42 38 41 41 44 495 213319
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2015 Oil 51 33 44 39 35 43 30 54 38 11 20 22 420 213739
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2016 Oil 27 60 85 44 34 24 39 35 33 40 35 56 512 214251
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2017 Oil 33 0 0 44 51 36 53 43 7 7 17 0 291 214542
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2018 Oil 10 33 30 37 32 33 57 45 30 26 6 71 410 214952
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 214952
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 214952
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 214952
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 214952
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 214952
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 214952
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 1256742

* Drag a selection on graph to zoom