Title

Production for RRC Lease: 24358-8-O

RRC Name Field Operator Wells
R-24358-8-O UNIVERSITY "21-18" WAR-WINK, S. (WOLFCAMP) (95129600) CALLON PERMIAN II LLC (0000101442) 2
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1976 Oil 0 0 0 0 0 0 0 0 0 0 0 2256 2256 2256
1976 Gas 0 0 0 0 0 0 0 0 0 0 0 3673 3673 3673
1977 Oil 3304 4052 3862 3430 3117 3118 2942 2876 1973 434 2827 3943 35878 38134
1977 Gas 2259 2520 2411 1573 2122 2133 2012 2939 1110 430 576 1251 21336 25009
1978 Oil 3526 2469 2308 2626 2474 2202 2162 2155 2074 2057 1958 2068 28079 66213
1978 Gas 3460 3800 2976 747 942 171 65 72 63 62 59 62 12479 37488
1979 Oil 1982 1813 2004 1859 2005 1883 1877 1876 1771 1776 1679 1471 21996 88209
1979 Gas 59 54 60 56 60 56 56 56 53 53 50 44 657 38145
1980 Oil 1468 1535 1585 1513 1581 1491 1483 1521 1433 1494 1458 1485 18047 106256
1980 Gas 44 46 47 130 967 731 968 790 728 592 450 428 5921 44066
1981 Oil 1480 1333 1417 1297 1346 1183 1135 1087 965 586 870 1137 13836 120092
1981 Gas 334 219 455 214 329 178 151 255 257 112 396 546 3446 47512
1982 Oil 875 380 1101 997 441 507 526 484 515 378 345 369 6918 127010
1982 Gas 915 479 743 679 26 564 605 245 184 143 58 145 4786 52298
1983 Oil 352 367 297 264 177 896 666 651 393 561 519 373 5516 132526
1983 Gas 172 176 89 146 191 441 409 523 324 384 131 366 3352 55650
1984 Oil 428 411 432 425 433 429 688 1007 312 810 548 799 6722 139248
1984 Gas 279 359 622 480 291 1005 626 614 54 655 184 206 5375 61025
1985 Oil 1803 1386 1570 1452 1238 1368 1237 1080 1769 1193 1077 1322 16495 155743
1985 Gas 746 897 506 715 416 396 866 1752 3134 1548 1398 1251 13625 74650
1986 Oil 1408 1376 1776 1237 1424 1536 1221 1394 735 599 659 741 14106 169849
1986 Gas 1099 1365 1748 1249 1357 1455 1227 1363 873 1154 1499 796 15185 89835
1987 Oil 1016 954 977 915 901 856 833 816 775 863 841 854 10601 180450
1987 Gas 798 947 926 1102 1237 1141 1181 1342 1277 972 1011 889 12823 102658
1988 Oil 846 666 608 951 885 785 864 822 592 1147 1149 786 10101 190551
1988 Gas 1033 831 577 848 759 717 982 691 690 1085 906 419 9538 112196
1989 Oil 1157 956 1058 806 856 498 877 777 873 792 645 819 10114 200665
1989 Gas 615 365 437 604 743 337 679 779 786 1006 600 680 7631 119827
1990 Oil 764 758 831 524 687 573 757 811 879 938 831 826 9179 209844
1990 Gas 729 778 723 372 645 472 658 890 797 519 538 150 7271 127098
1991 Oil 805 723 1043 927 988 911 881 913 919 908 888 863 10769 220613
1991 Gas 773 364 1024 1232 1238 1059 899 720 1251 1395 1305 1142 12402 139500
1992 Oil 923 830 715 642 818 569 742 840 707 772 800 702 9060 229673
1992 Gas 1205 1227 1036 926 997 680 938 1081 955 930 966 685 11626 151126
1993 Oil 858 735 780 734 706 699 625 711 659 706 537 663 8413 238086
1993 Gas 850 796 945 920 1149 1111 511 799 873 928 662 656 10200 161326
1994 Oil 701 643 786 644 640 668 742 599 649 668 592 424 7756 245842
1994 Gas 756 879 1044 1080 1040 984 1221 772 1036 1027 953 640 11432 172758
1995 Oil 601 682 709 744 631 376 602 632 577 688 706 688 7636 253478
1995 Gas 757 754 973 865 869 205 572 911 1053 1502 1368 1248 11077 183835
1996 Oil 670 606 497 453 612 540 617 603 452 537 365 487 6439 259917
1996 Gas 1226 1151 1057 860 963 1064 1139 1171 793 728 710 900 11762 195597
1997 Oil 668 564 322 486 444 545 563 597 603 583 618 700 6693 266610
1997 Gas 919 1126 507 797 425 803 857 996 1278 1352 1226 822 11108 206705
1998 Oil 574 531 552 527 627 449 448 557 289 224 195 266 5239 271849
1998 Gas 1110 1065 1063 1242 1033 1103 748 1021 693 748 534 360 10720 217425
1999 Oil 496 243 405 680 0 566 481 479 405 261 233 689 4938 276787
1999 Gas 227 294 521 655 0 760 633 477 260 248 24 32 4131 221556
2000 Oil 555 583 529 572 610 538 467 482 478 545 513 429 6301 283088
2000 Gas 0 58 120 54 126 0 412 212 0 534 372 200 2088 223644
2001 Oil 442 306 561 430 476 382 478 459 436 538 70 204 4782 287870
2001 Gas 156 256 296 222 121 202 242 258 242 84 0 48 2127 225771
2002 Oil 250 412 521 492 527 518 531 512 471 438 490 539 5701 293571
2002 Gas 322 383 490 598 238 204 497 268 210 263 337 456 4266 230037
2003 Oil 388 368 379 372 361 407 276 415 421 393 402 448 4630 298201
2003 Gas 366 387 465 386 307 41 426 95 118 114 118 124 2947 232984
2004 Oil 410 386 324 633 1735 826 669 720 729 632 710 714 8488 306689
2004 Gas 122 115 136 121 262 1653 1200 861 674 638 710 692 7184 240168
2005 Oil 669 611 522 426 435 420 505 519 537 638 546 543 6371 313060
2005 Gas 664 1052 416 632 598 578 548 339 302 397 403 742 6671 246839
2006 Oil 557 394 559 586 562 477 269 436 313 654 216 324 5347 318407
2006 Gas 353 299 322 302 286 354 210 276 357 657 244 318 3978 250817
2007 Oil 381 160 24 340 319 332 258 452 395 215 150 182 3208 321615
2007 Gas 301 148 185 170 250 120 217 211 312 355 74 92 2435 253252
2008 Oil 253 159 459 62 208 339 325 370 295 381 302 217 3370 324985
2008 Gas 195 53 227 96 71 79 147 177 29 218 973 252 2517 255769
2009 Oil 192 148 107 265 323 320 216 215 298 275 299 451 3109 328094
2009 Gas 218 59 89 366 365 383 231 228 484 478 533 664 4098 259867
2010 Oil 366 272 375 373 190 162 172 86 3 1 464 218 2682 330776
2010 Gas 494 251 286 194 193 23 21 44 1 45 214 206 1972 261839
2011 Oil 0 496 564 307 389 456 246 382 360 161 150 156 3667 334443
2011 Gas 3 136 173 242 175 236 225 216 261 136 118 94 2015 263854
2012 Oil 159 132 143 172 142 133 131 149 175 179 107 36 1658 336101
2012 Gas 92 81 54 100 62 36 28 36 69 48 69 62 737 264591
2013 Oil 145 125 152 215 181 153 107 276 258 295 273 333 2513 338614
2013 Gas 2 78 105 145 137 0 0 105 0 0 0 0 572 265163
2014 Oil 280 363 376 81 225 320 536 540 492 399 400 412 4424 343038
2014 Gas 0 0 0 0 0 0 0 0 0 755 516 0 1271 266434
2015 Oil 394 314 352 304 158 359 282 269 156 161 173 137 3059 346097
2015 Gas 0 176 334 233 122 209 62 183 55 254 230 126 1984 268418
2016 Oil 220 146 180 156 154 172 154 143 120 188 150 171 1954 348051
2016 Gas 133 107 124 170 135 354 227 285 208 227 150 176 2296 270714
2017 Oil 165 147 0 217 171 130 219 149 114 194 144 148 1798 349849
2017 Gas 58 171 161 120 114 52 42 46 12 0 0 0 776 271490
2018 Oil 85 167 197 26 62 0 0 5 0 0 0 0 542 350391
2018 Gas 5 214 246 292 3 0 0 0 0 0 0 0 760 272250
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 350391
2019 Gas 0 0 0 0 75 0 0 0 0 0 0 0 75 272325
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 350391
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 272325
2021 Oil 0 2 0 0 0 0 0 0 0 0 0 0 2 350393
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 272325
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 350393
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 272325
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 350393
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 272325
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 350393
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 272325

* Drag a selection on graph to zoom