Title

Production for RRC Lease: 20787-8-G

RRC Name Field Operator Wells
R-20787-8-G UNIVERSITY "R" SHAFTER LAKE (YATES) (82570700) BC OPERATING, INC. (0000058893) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1961 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1961 Gas 0 0 0 0 0 0 0 0 0 0 0 35400 35400 35400
1962 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 Gas 779 1659 1499 0 0 0 1182 843 774 1048 1241 1075 10100 45500
1963 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1963 Gas 1514 1230 1354 1581 593 294 906 797 214 672 905 856 10916 56416
1964 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 Gas 636 913 1560 1181 598 118 1342 617 401 476 430 497 8769 65185
1965 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1965 Gas 456 888 793 614 589 236 500 733 253 187 329 1132 6710 71895
1966 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1966 Gas 502 1092 687 862 1061 568 537 155 264 440 512 852 7532 79427
1967 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1967 Gas 240 1048 399 168 1055 759 1075 511 277 910 811 948 8201 87628
1968 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1968 Gas 836 832 102 181 325 165 303 494 215 72 114 12 3651 91279
1969 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1969 Gas 161 110 50 494 50 49 289 336 11 36 20 79 1685 92964
1970 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1970 Gas 66 32 158 28 47 70 218 126 0 0 0 0 745 93709
1971 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1971 Gas 56 140 127 19 97 141 98 56 0 0 0 0 734 94443
1972 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1972 Gas 124 22 36 365 150 178 114 43 0 0 0 0 1032 95475
1973 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 Gas 73 106 173 119 132 102 112 319 0 0 0 0 1136 96611
1974 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 Gas 177 266 457 0 54 153 29 121 0 0 0 0 1257 97868
1975 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 Gas 66 78 40 116 51 21 62 27 0 0 0 0 461 98329
1976 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 Gas 0 31 12 70 28 14 0 21 0 0 0 0 176 98505
1977 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 Gas 17 75 92 0 85 330 305 390 0 0 0 0 1294 99799
1978 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 Gas 222 139 295 459 340 403 386 395 0 0 0 0 2639 102438
1979 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1979 Gas 189 201 196 204 260 254 272 331 0 0 0 0 1907 104345
1980 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1980 Gas 330 325 339 241 259 233 281 244 0 0 0 0 2252 106597
1983 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Gas 5 5 5 5 10 140 137 88 0 0 0 0 395 106992
1984 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Gas 815 808 454 304 869 1170 965 795 0 0 0 0 6180 113172
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 892 879 974 818 906 742 730 687 0 0 0 0 6628 119800
1986 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Gas 170 274 674 516 919 692 546 688 0 0 0 0 4479 124279
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Gas 427 296 204 242 1135 851 871 741 635 589 519 474 6984 131263
1988 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 Gas 793 664 968 952 630 453 958 795 652 599 577 554 8595 139858
1989 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Gas 523 436 486 412 362 303 283 279 194 183 101 0 3562 143420
1990 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Gas 0 5 5 408 225 90 36 8 2 66 15 3 863 144283
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Gas 86 205 375 392 340 346 184 231 97 70 70 61 2457 146740
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 20 13 17 21 1 10 0 4 0 1 15 10 112 146852
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 5 3 9 13 1 1 5 0 0 8 4 4 53 146905
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 8 17 4 9 11 3 2 0 0 0 0 0 54 146959
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 0 2 0 0 1 2 0 0 0 2 0 0 7 146966
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 6 38 139 433 18 0 0 0 0 0 0 0 634 147600
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 0 0 0 0 0 395 533 460 469 0 0 0 1857 149457

* Drag a selection on graph to zoom