Title

Production for RRC Lease: 17521-7C-O

RRC Name Field Operator Wells
R-17521-7C-O SANTA RITA UNIVERSITY "9-35" SPRABERRY (TREND AREA) (7C) (85279200) EARTHSTONE OPERATING, LLC (0000238732) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2011 Oil 0 0 0 0 0 0 432 59 0 323 164 216 1194 1194
2011 Gas 0 0 0 0 0 0 727 44 67 806 649 1179 3472 3472
2012 Oil 144 149 118 108 112 98 98 92 97 90 68 80 1254 2448
2012 Gas 825 437 629 532 492 457 412 341 258 288 355 372 5398 8870
2013 Oil 102 61 66 42 77 75 80 59 40 58 102 70 832 3280
2013 Gas 273 152 295 213 285 299 293 285 263 283 269 287 3197 12067
2014 Oil 67 20 30 1 11 61 64 63 62 34 28 101 542 3822
2014 Gas 286 122 132 0 159 362 99 18 0 0 0 0 1178 13245
2015 Oil 36 39 55 30 43 0 10 8 0 0 0 0 221 4043
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4043
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2017 Oil 0 0 0 0 0 0 0 1 0 0 0 1 2 4045
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4045
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4045
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4045
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4045
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4045
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4045
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 4045
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 13245

* Drag a selection on graph to zoom