Title

Production for RRC Lease: 165879-8-G

RRC Name Field Operator Wells
R-165879-8-G BLOCK 31 UNIT BLOCK 31 (QUEEN) (9358910) OXY USA INC. (0000630591) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 0 0 0 0 0 0 0 0 0 22570 31070 31040 84680 84680
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 28144 21656 19473 18993 17474 13985 14208 13336 12252 12528 11209 9647 192905 277585
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 10215 8256 9636 8953 8735 4592 6273 7279 6076 5992 3480 3512 82999 360584
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 5 5 5
2000 Gas 3411 2700 2110 257 227 170 261 249 235 212 215 223 10270 370854
2001 Oil 0 3 3 3 3 3 3 3 3 0 0 0 24 29
2001 Gas 251 237 222 223 459 435 460 427 402 447 412 406 4381 375235
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2002 Gas 399 343 363 355 368 345 343 347 318 298 278 295 4052 379287
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2003 Gas 278 243 275 264 117 233 243 237 224 223 219 216 2772 382059
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2004 Gas 226 203 213 242 413 243 346 250 270 226 254 249 3135 385194
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2005 Gas 238 222 229 205 202 197 203 203 169 209 182 229 2488 387682
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2006 Gas 275 991 739 487 482 606 560 710 448 919 886 912 8015 395697
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2007 Gas 524 524 341 432 374 35 593 385 210 207 88 295 4008 399705
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2008 Gas 291 267 274 278 291 256 302 269 218 148 101 293 2988 402693
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2009 Gas 256 211 224 210 216 210 246 174 237 367 467 497 3315 406008
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2010 Gas 394 187 132 179 236 282 283 204 128 139 0 80 2244 408252
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2011 Gas 91 94 115 118 137 97 93 92 100 92 84 82 1195 409447
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2012 Gas 103 0 120 131 170 0 193 0 195 164 156 96 1328 410775
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2013 Gas 80 67 4 0 0 23 117 107 107 111 0 119 735 411510
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2014 Gas 118 41 0 226 242 223 238 270 466 473 483 0 2780 414290
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2015 Gas 0 478 505 373 321 328 385 0 531 537 492 445 4395 418685
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2016 Gas 0 0 461 459 350 327 320 387 259 354 369 365 3651 422336
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2017 Gas 273 230 279 317 343 334 343 350 341 347 295 297 3749 426085
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2018 Gas 286 254 293 293 309 244 249 235 222 229 232 227 3073 429158
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2019 Gas 200 154 183 166 170 175 180 170 169 152 0 0 1719 430877
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2020 Gas 0 0 0 0 0 0 0 184 162 162 162 113 783 431660
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2021 Gas 124 113 0 0 96 39 49 53 69 69 63 73 748 432408
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2022 Gas 44 46 44 36 21 8 22 37 38 38 29 32 395 432803
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2023 Gas 37 28 30 34 36 24 27 0 31 32 28 33 340 433143
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 29
2024 Gas 27 20 28 18 8 18 0 0 0 0 0 0 119 433262

* Drag a selection on graph to zoom