Title

Production for RRC Lease: 13080-7C-O

RRC Name Field Operator Wells
R-13080-7C-O UNIVERSITY "23-29" BACHELOR HILL (GRAYBURG) (4880300) WTG EXPLORATION (0000945220) 3
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1991 Oil 0 0 0 0 0 2055 1614 1956 1596 1429 1368 1262 11280 11280
1991 Gas 0 0 0 0 0 1 868 1365 1494 1355 1241 1345 7669 7669
1992 Oil 1249 1116 1245 1106 1113 1029 1032 988 860 853 807 795 12193 23473
1992 Gas 1359 1262 1406 1440 1488 1440 1488 1488 1440 1488 1488 1488 17275 24944
1993 Oil 711 731 751 681 681 651 663 616 656 665 343 649 7798 31271
1993 Gas 1488 1344 1488 1440 1488 1440 1488 1488 1440 837 810 837 15588 40532
1994 Oil 617 621 503 628 671 563 580 586 546 574 541 519 6949 38220
1994 Gas 837 756 837 810 837 810 837 837 810 837 810 837 9855 50387
1995 Oil 139 162 426 390 425 462 429 285 364 404 462 471 4419 42639
1995 Gas 837 756 837 810 837 810 837 837 810 837 810 837 9855 60242
1996 Oil 481 418 189 328 428 300 291 349 401 253 355 493 4286 46925
1996 Gas 244 257 19 188 243 203 144 214 222 166 123 315 2338 62580
1997 Oil 294 237 273 198 147 372 404 375 350 341 267 144 3402 50327
1997 Gas 311 53 8 81 0 0 0 0 0 0 0 0 453 63033
1998 Oil 373 260 277 241 155 215 221 219 234 249 188 184 2816 53143
1998 Gas 0 0 0 0 0 0 0 0 0 0 43 0 43 63076
1999 Oil 162 208 100 0 220 0 236 195 192 214 183 132 1842 54985
1999 Gas 0 7 1 0 0 0 0 0 0 0 0 0 8 63084
2000 Oil 10 125 101 116 110 71 281 193 258 262 204 196 1927 56912
2000 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2001 Oil 196 176 178 163 189 145 193 167 162 175 162 168 2074 58986
2001 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2002 Oil 90 177 177 195 112 80 166 128 0 33 165 109 1432 60418
2002 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2003 Oil 52 117 125 136 248 134 89 67 67 115 143 128 1421 61839
2003 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2004 Oil 156 130 114 139 156 144 113 106 152 121 103 40 1474 63313
2004 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2005 Oil 119 148 119 122 256 80 128 132 140 0 126 0 1370 64683
2005 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2006 Oil 88 9 88 136 118 122 129 122 94 121 65 76 1168 65851
2006 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2007 Oil 34 12 11 86 65 102 65 113 74 125 107 69 863 66714
2007 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2008 Oil 126 31 126 78 116 57 91 115 69 0 102 64 975 67689
2008 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2009 Oil 58 46 112 125 113 106 135 104 132 118 122 92 1263 68952
2009 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2010 Oil 115 0 119 117 66 114 45 104 38 88 119 108 1033 69985
2010 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2011 Oil 84 48 75 69 103 93 36 71 69 63 70 80 861 70846
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2012 Oil 73 11 43 71 58 73 73 37 54 72 70 56 691 71537
2012 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2013 Oil 72 57 68 45 44 58 0 60 13 15 6 7 445 71982
2013 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2014 Oil 37 70 56 41 36 70 69 71 70 69 66 71 726 72708
2014 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2015 Oil 96 70 80 79 74 68 72 64 51 91 49 74 868 73576
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2016 Oil 24 38 24 75 62 0 0 0 0 30 59 30 342 73918
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2017 Oil 0 32 56 98 36 50 72 18 20 4 0 9 395 74313
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2018 Oil 21 8 22 55 4 17 5 0 16 0 59 11 218 74531
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2019 Oil 23 3 7 11 3 2 0 0 0 0 1 0 50 74581
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 74581
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 74581
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 74581
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2023 Oil 0 0 0 0 0 0 0 0 290 0 0 0 290 74871
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 74871
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 63084

* Drag a selection on graph to zoom