Production for RRC Lease: 129961-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 80 |
1989 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Gas | 0 | 0 | 3655 | 4109 | 4240 | 0 | 0 | 0 | 0 | 0 | 4544 | 3748 | 20296 | 20376 |
1990 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Gas | 2936 | 2585 | 2889 | 2816 | 2819 | 2264 | 2320 | 1738 | 2246 | 1693 | 0 | 0 | 24306 | 44682 |
1993 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 1609 | 1454 | 1402 | 1164 | 915 | 991 | 7535 | 52217 |
1994 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Gas | 608 | 523 | 656 | 621 | 823 | 124 | 298 | 0 | 1243 | 521 | 149 | 0 | 5566 | 57783 |
1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 1100 | 955 | 921 | 626 | 656 | 461 | 4719 | 62502 |
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Gas | 722 | 468 | 480 | 376 | 378 | 435 | 275 | 435 | 294 | 404 | 395 | 385 | 5047 | 67549 |
1998 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Gas | 414 | 337 | 245 | 319 | 308 | 225 | 511 | 229 | 308 | 282 | 272 | 269 | 3719 | 71268 |
1999 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Gas | 228 | 380 | 368 | 119 | 394 | 202 | 180 | 323 | 305 | 342 | 239 | 203 | 3283 | 74551 |
2000 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Gas | 232 | 168 | 163 | 155 | 243 | 228 | 376 | 344 | 495 | 339 | 320 | 344 | 3407 | 77958 |
2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Gas | 346 | 302 | 336 | 299 | 336 | 288 | 280 | 323 | 471 | 314 | 229 | 312 | 3836 | 81794 |
2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Gas | 268 | 241 | 270 | 263 | 223 | 324 | 254 | 227 | 164 | 234 | 212 | 256 | 2936 | 84730 |
2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Gas | 258 | 233 | 251 | 242 | 241 | 208 | 256 | 152 | 302 | 240 | 242 | 259 | 2884 | 87614 |
2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Gas | 249 | 225 | 248 | 244 | 264 | 215 | 243 | 256 | 238 | 255 | 228 | 233 | 2898 | 90512 |
2005 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Gas | 224 | 206 | 237 | 156 | 231 | 242 | 252 | 255 | 223 | 280 | 210 | 204 | 2720 | 93232 |
2006 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Gas | 197 | 178 | 201 | 208 | 113 | 346 | 224 | 230 | 306 | 291 | 215 | 242 | 2751 | 95983 |
2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Gas | 232 | 238 | 290 | 255 | 322 | 326 | 179 | 200 | 304 | 267 | 241 | 217 | 3071 | 99054 |
2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Gas | 226 | 206 | 919 | 243 | 267 | 206 | 293 | 266 | 125 | 353 | 249 | 246 | 3599 | 102653 |
2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Gas | 181 | 111 | 38 | 269 | 263 | 236 | 233 | 256 | 270 | 242 | 271 | 204 | 2574 | 105227 |
2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Gas | 187 | 231 | 324 | 292 | 290 | 289 | 290 | 223 | 201 | 194 | 166 | 185 | 2872 | 108099 |
2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Gas | 176 | 156 | 173 | 170 | 70 | 204 | 206 | 193 | 177 | 173 | 166 | 118 | 1982 | 110081 |
2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110081 |
2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110081 |
* Drag a selection on graph to zoom