Title

Production for RRC Lease: 10532-7C-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1984 Oil 0 573 766 549 471 516 504 442 423 430 352 379 5405 5405
1984 Gas 0 340 662 844 654 772 1195 956 704 455 623 655 7860 7860
1985 Oil 381 307 317 298 320 286 341 229 398 306 285 171 3639 9044
1985 Gas 575 397 538 533 460 534 528 406 1075 940 172 116 6274 14134
1986 Oil 322 174 271 247 271 260 261 163 281 263 237 236 2986 12030
1986 Gas 119 119 119 573 522 544 562 256 555 520 656 563 5108 19242
1987 Oil 261 227 244 242 230 215 215 232 200 221 213 237 2737 14767
1987 Gas 403 278 299 132 478 423 425 387 285 228 377 372 4087 23329
1988 Oil 214 187 199 189 194 198 193 177 190 189 181 181 2292 17059
1988 Gas 349 335 239 194 232 238 449 414 353 231 119 47 3200 26529
1989 Oil 183 155 179 132 202 158 176 152 157 163 155 166 1978 19037
1989 Gas 78 187 100 566 80 123 529 482 459 499 450 468 4021 30550
1990 Oil 160 113 174 148 123 165 162 156 144 129 87 17 1578 20615
1990 Gas 380 365 401 383 306 359 359 427 375 312 190 164 4021 34571
1991 Oil 157 151 133 166 143 135 81 186 127 139 134 147 1699 22314
1991 Gas 358 356 406 378 417 405 436 406 385 401 377 391 4716 39287
1992 Oil 139 128 133 132 110 141 121 123 67 171 126 122 1513 23827
1992 Gas 348 351 381 426 415 435 444 416 350 441 373 358 4738 44025
1993 Oil 132 115 129 122 120 119 112 119 109 118 118 123 1436 25263
1993 Gas 351 307 425 364 436 421 402 349 408 411 377 373 4624 48649
1994 Oil 126 101 117 111 122 107 112 108 107 106 114 111 1342 26605
1994 Gas 301 248 284 386 422 420 416 258 346 369 385 358 4193 52842
1995 Oil 119 109 109 101 110 103 106 104 96 104 102 58 1221 27826
1995 Gas 341 313 347 359 382 389 399 369 350 366 343 320 4278 57120
1996 Oil 0 0 120 159 121 103 109 100 98 99 100 108 1117 28943
1996 Gas 236 196 253 268 335 268 159 138 257 277 258 270 2915 60035
1997 Oil 102 98 101 95 96 99 90 90 93 92 91 100 1147 30090
1997 Gas 299 302 335 316 307 292 340 368 382 382 315 308 3946 63981
1998 Oil 96 94 89 91 89 86 85 87 81 87 91 91 1067 31157
1998 Gas 341 328 356 376 382 326 380 357 358 359 320 320 4203 68184
1999 Oil 91 83 89 85 83 0 86 83 79 83 85 89 936 32093
1999 Gas 316 282 326 316 317 0 323 311 302 301 285 283 3362 71546
2000 Oil 87 80 89 78 84 82 79 76 72 76 81 85 969 33062
2000 Gas 288 288 283 280 313 287 326 300 289 288 256 266 3464 75010
2001 Oil 84 78 79 74 71 72 78 75 74 75 79 69 908 33970
2001 Gas 254 260 279 275 267 260 283 275 224 193 166 176 2912 77922
2002 Oil 79 73 78 69 77 70 73 62 76 73 74 81 885 34855
2002 Gas 193 172 213 214 230 231 234 266 239 241 215 237 2685 80607
2003 Oil 73 75 69 70 68 67 69 58 65 56 87 71 828 35683
2003 Gas 225 204 201 195 200 187 107 129 230 287 264 267 2496 83103
2004 Oil 75 69 77 69 69 69 65 64 68 72 12 0 709 36392
2004 Gas 28 215 310 284 320 251 323 341 328 336 226 259 3221 86324
2005 Oil 144 74 77 48 77 66 63 67 63 67 66 44 856 37248
2005 Gas 316 316 306 288 325 319 309 218 246 231 239 190 3303 89627
2006 Oil 86 55 63 66 61 52 71 62 62 62 61 62 763 38011
2006 Gas 248 220 248 239 276 265 276 272 247 222 228 274 3015 92642
2007 Oil 73 57 51 63 55 62 50 50 58 58 64 64 705 38716
2007 Gas 270 245 277 272 277 270 279 177 29 273 269 272 2910 95552
2008 Oil 77 57 64 55 56 57 58 45 47 51 54 62 683 39399
2008 Gas 274 258 281 279 291 287 285 275 144 247 279 277 3177 98729
2009 Oil 97 26 61 63 53 50 50 63 57 62 56 62 700 40099
2009 Gas 263 255 280 274 237 281 275 282 281 288 277 277 3270 101999
2010 Oil 62 52 64 59 61 8 58 60 50 62 35 0 571 40670
2010 Gas 265 251 290 276 220 251 284 284 280 283 121 0 2805 104804
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 40670
2011 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 104804

* Drag a selection on graph to zoom