Title

Production for RRC Lease: 104414-7C-G

RRC Name Field Operator Wells
R-104414-7C-G UNIVERSITY "A" HOWARD DRAW (SHALLOW) (42954666) WTG EXPLORATION (0000945220) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1983 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Gas 0 1295 891 1069 1613 1955 2350 2454 0 0 0 0 11627 11627
1984 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Gas 68 981 1154 2257 2806 2619 2358 1076 0 0 0 0 13319 24946
1985 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Gas 1269 688 1087 676 243 0 0 0 0 0 0 0 3963 28909
1986 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Gas 0 0 0 190 0 0 0 0 0 0 0 0 190 29099
1987 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Gas 7 0 0 0 0 0 0 0 0 0 0 0 7 29106
1988 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 Gas 742 0 0 0 340 358 490 403 223 238 157 254 3205 32311
1989 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Gas 548 94 1100 901 858 599 724 594 965 801 960 236 8380 40691
1990 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Gas 1007 935 1216 801 91 206 370 180 112 32 73 52 5075 45766
1991 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Gas 248 99 101 104 86 93 12 0 0 0 0 114 857 46623
1992 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Gas 208 133 153 135 157 130 141 130 132 140 131 144 1734 48357
1993 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Gas 131 109 112 98 633 387 700 740 623 622 624 551 5330 53687
1994 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Gas 589 525 539 497 501 504 790 573 472 350 771 535 6646 60333
1995 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Gas 542 1007 1041 961 898 750 757 857 746 598 405 582 9144 69477
1996 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Gas 802 558 758 740 845 868 931 1021 690 607 619 617 9056 78533
1997 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Gas 616 560 810 746 739 584 541 375 397 434 381 466 6649 85182
1998 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Gas 464 371 365 458 391 347 332 374 316 372 393 375 4558 89740
1999 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Gas 354 285 37 0 386 99 90 346 414 393 234 359 2997 92737
2000 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Gas 387 236 333 552 352 293 556 361 385 552 485 444 4936 97673
2001 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Gas 305 231 696 675 695 210 317 323 266 277 321 312 4628 102301
2002 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Gas 363 242 299 305 290 264 268 233 264 257 307 219 3311 105612
2003 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Gas 373 238 332 250 325 266 258 201 273 238 135 212 3101 108713
2004 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Gas 266 238 245 273 233 177 250 193 185 2 207 124 2393 111106
2005 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Gas 328 300 305 296 232 197 234 255 159 152 163 168 2789 113895
2006 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Gas 3 3 3 3 3 116 139 218 237 436 171 336 1668 115563
2007 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Gas 292 314 285 215 245 213 225 235 259 267 288 222 3060 118623
2008 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Gas 248 270 267 317 171 109 265 222 2 0 103 5 1979 120602
2009 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Gas 3 2 2 2 2 2 2 2 3 3 4 3 30 120632
2010 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Gas 3 3 3 3 3 3 3 4 4 4 3 2 38 120670
2011 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Gas 2 2 2 2 2 1 1 1 1 1 2 2 19 120689
2012 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Gas 1 1 2 2 1 1 1 1 1 1 1 1 14 120703
2013 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Gas 1 1 1 1 1 1 1 0 1 1 10 1 20 120723
2014 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Gas 1 2 2 2 2 2 1 1 1 1 1 3 19 120742
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Gas 3 1 1 1 1 1 2 2 3 1 0 0 16 120758
2016 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Gas 0 0 1 0 7 0 0 0 0 0 0 0 8 120766
2017 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Gas 1 0 5 22 12 4 0 0 3 53 0 0 100 120866
2018 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Gas 0 0 0 15 19 12 9 12 12 6 36 3 124 120990
2019 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Gas 16 0 28 3 34 10 3 27 0 0 0 0 121 121111
2020 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 121111
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 121111
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 121111

* Drag a selection on graph to zoom