Title

RRC Production for Operator:

MONTROSE OPERATING, LLC (0000578302) - RRC Leases: 160 Well Count: 311

RRC Name Field Operator Wells
P-906985-8-O ANDREWS UNIVERISTY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900172-8-O ANDREWS UNIVERSITY "16" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906982-8-O ANDREWS UNIVERSITY "16" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906990-8-O ANDREWS UNIVERSITY "16" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900204-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901681-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906983-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907006-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907007-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907008-8-O ANDREWS UNIVERSITY "16B" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900107-8-O ANDREWS UNIVERSITY "17" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-38917-8-O ANDREWS UNIVERSITY "20" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
P-900108-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900173-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901451-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901657-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901683-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901684-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906981-8-O ANDREWS UNIVERSITY "20" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-697416-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901611-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901669-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901691-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901743-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906976-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906977-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906991-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907136-8-O ANDREWS UNIVERSITY "21" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907011-8-O ANDREWS UNIVERSITY "25-5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-912049-8-O ANDREWS UNIVERSITY "25-5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900613-8-O ANDREWS UNIVERSITY "26-4" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-913029-8-O ANDREWS UNIVERSITY "26-4" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900270-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901450-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901635-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901670-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901685-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901694-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906978-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906992-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907004-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-910636-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-912287-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-930835-8-O ANDREWS UNIVERSITY "28" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901394-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901530-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901607-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901610-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906975-8-O ANDREWS UNIVERSITY "29" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906984-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906994-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906995-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906996-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906997-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906998-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906999-8-O ANDREWS UNIVERSITY "32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901395-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901458-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901482-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901606-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901608-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901609-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901655-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901656-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901659-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901660-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907017-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-919699-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-925876-8-O ANDREWS UNIVERSITY "33" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907003-8-O ANDREWS UNIVERSITY "36" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-788203-8-O ANDREWS UNIVERSITY "37" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900106-8-O ANDREWS UNIVERSITY "37" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906988-8-O ANDREWS UNIVERSITY "37" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-769845-8-O ANDREWS UNIVERSITY "41-32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-910692-8-O ANDREWS UNIVERSITY "41-32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-932959-8-O ANDREWS UNIVERSITY "41-32" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-39318-8-O ANDREWS UNIVERSITY 16 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 4
R-40055-8-O ANDREWS UNIVERSITY 16B SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
R-39876-8-O ANDREWS UNIVERSITY 17 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 4
R-52690-8-O ANDREWS UNIVERSITY 20-17 B SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 1
R-52538-8-O ANDREWS UNIVERSITY 20-17 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 1
R-38731-8-O ANDREWS UNIVERSITY 21 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 12
R-41130-8-O ANDREWS UNIVERSITY 25-5 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 2
R-41142-8-O ANDREWS UNIVERSITY 26-4 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 2
R-55225-8-O ANDREWS UNIVERSITY 28-33 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 1
R-38985-8-O ANDREWS UNIVERSITY 28 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 16
R-55239-8-O Andrews University 29-32 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 1
R-39522-8-O ANDREWS UNIVERSITY 29 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
R-40557-8-O ANDREWS UNIVERSITY 31 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 2
R-43261-8-O ANDREWS UNIVERSITY 31-4 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 3
R-39746-8-O ANDREWS UNIVERSITY 32 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
P-882247-8-O ANDREWS UNIVERSITY 33-28 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 1
P-882248-8-O ANDREWS UNIVERSITY 33-28B SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 1
R-38863-8-O ANDREWS UNIVERSITY 33 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 17
R-40563-8-O ANDREWS UNIVERSITY 36 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 2
R-39942-8-O ANDREWS UNIVERSITY 37 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 5
R-41394-8-O ANDREWS UNIVERSITY 41-32 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 11
R-42258-8-O ANDREWS UNIVERSITY 42 SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 3
R-40843-8-O SAMSON UNIVERSITY "13" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 4
P-779282-8-O SAMSON UNIVERSITY "13" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906987-8-O SAMSON UNIVERSITY "13" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40780-8-O SAMSON UNIVERSITY "14" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 4
P-901420-8-O SAMSON UNIVERSITY "14" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901421-8-O SAMSON UNIVERSITY "14" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901452-8-O SAMSON UNIVERSITY "14" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907018-8-O SAMSON UNIVERSITY "14" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40618-8-O SAMSON UNIVERSITY "15" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 4
P-907005-8-O SAMSON UNIVERSITY "15" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40687-8-O SAMSON UNIVERSITY "16" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 1
P-900379-8-O SAMSON UNIVERSITY "16" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40896-8-O SAMSON UNIVERSITY "18" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
P-768264-8-O SAMSON UNIVERSITY "18" MAGUTEX (ATOKA) (56822050) MONTROSE OPERATING, LLC (0000578302) 1
P-777608-8-O SAMSON UNIVERSITY "18" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-906993-8-O SAMSON UNIVERSITY "18" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-41027-8-O SAMSON UNIVERSITY "23" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 2
P-783213-8-O SAMSON UNIVERSITY "23" MAGUTEX (ATOKA) (56822050) MONTROSE OPERATING, LLC (0000578302) 1
P-803513-8-O SAMSON UNIVERSITY "23" MAGUTEX (ATOKA) (56822050) MONTROSE OPERATING, LLC (0000578302) 1
P-900497-8-O SAMSON UNIVERSITY "23" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40871-8-O SAMSON UNIVERSITY "24" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 1
P-906986-8-O SAMSON UNIVERSITY "24" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40936-8-O SAMSON UNIVERSITY "25" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 4
P-777712-8-O SAMSON UNIVERSITY "25" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907001-8-O SAMSON UNIVERSITY "25" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-921266-8-O SAMSON UNIVERSITY "25" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-41153-8-O SAMSON UNIVERSITY "5" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 6
P-769564-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-900638-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901419-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-920159-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-925875-8-O SAMSON UNIVERSITY "5" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40950-8-O SAMSON UNIVERSITY "6" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
P-901727-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907000-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-912427-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-912639-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-928545-8-O SAMSON UNIVERSITY "6" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40864-8-O SAMSON UNIVERSITY "7" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
P-767510-8-O SAMSON UNIVERSITY "7" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907012-8-O SAMSON UNIVERSITY "7" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-919014-8-O SAMSON UNIVERSITY "7" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-928700-8-O SAMSON UNIVERSITY "7" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40152-8-O SAMSON UNIVERSITY "8" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
P-900171-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901315-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901316-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901317-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901318-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901319-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901731-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907009-8-O SAMSON UNIVERSITY "8" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40534-8-O SAMSON UNIVERSITY "9" SPRABERRY (TREND AREA) (08) (85280300) MONTROSE OPERATING, LLC (0000578302) 8
P-901405-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901654-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901661-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901662-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901663-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-901718-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907002-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
P-907010-8-O SAMSON UNIVERSITY "9" MAGUTEX (STRAWN) (56822750) MONTROSE OPERATING, LLC (0000578302) 1
R-40656-8-O UNIVERSITY 22 BLOCK 5 (DEVONIAN) (9158333) MONTROSE OPERATING, LLC (0000578302) 1
* Drag a selection on graph to zoom
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2008 Oil 0 67 3305 4143 3638 3356 4320 6237 5481 8564 9188 10008 58307 58307
2008 Gas 0 55 323 336 2032 1620 2579 1628 881 2290 5025 6392 23161 23161
2009 Oil 8858 8064 9530 7620 7053 7219 6626 5700 7914 15498 23102 29483 136667 194974
2009 Gas 6158 6319 7649 6467 6061 5891 6227 5938 5291 2270 9709 14189 82169 105330
2010 Oil 29130 40184 52707 53812 49784 65001 81563 79481 73568 76138 87228 86953 775549 970523
2010 Gas 15529 22269 36260 46550 50861 40468 69164 76086 80777 87246 89497 86281 700988 806318
2011 Oil 105109 78185 99023 110766 109551 86318 120988 110525 99944 102102 100400 94598 1217509 2188032
2011 Gas 92699 74348 84006 77261 82333 34390 124623 158268 151951 140205 153054 139966 1313104 2119422
2012 Oil 93335 77237 76107 76506 79812 67712 70048 63880 68626 67940 62469 62748 866420 3054452
2012 Gas 158973 154260 161585 169903 183204 177888 197253 183361 182385 177355 175735 184178 2106080 4225502
2013 Oil 63230 56729 62108 54851 56310 49184 53071 50405 47509 51971 52006 56181 653555 3708007
2013 Gas 180222 167180 187400 171260 175072 164394 159762 160235 154197 149807 148796 144690 1963015 6188517
2014 Oil 62754 55945 60559 61491 58665 54865 60567 55700 51634 58267 56804 58265 695516 4403523
2014 Gas 143800 128099 147350 159668 156999 151495 157168 156797 144666 152505 153426 157580 1809553 7998070
2015 Oil 53343 48904 50008 44138 41873 38453 39320 37565 36680 38276 37381 37593 503534 4907057
2015 Gas 138135 126232 143014 124968 124143 120734 125513 126139 118786 118402 110415 97908 1474389 9472459
2016 Oil 37439 35467 38177 36338 35681 31295 31337 30204 30449 30940 29229 32036 398592 5305649
2016 Gas 108573 95511 107452 109971 109573 102530 103123 97528 103354 111398 92560 91813 1233386 10705845
2017 Oil 30259 27426 28644 26561 27207 23657 26863 25585 23794 24860 23350 25303 313509 5619158
2017 Gas 90838 84359 89362 87654 97933 81390 86217 84403 80541 82347 80433 78287 1023764 11729609
2018 Oil 25478 22413 24481 22901 22922 21280 20529 26908 27830 27470 25783 26608 294603 5913761
2018 Gas 73419 74939 70510 71047 76204 69667 66023 69548 81757 79512 72520 76050 881196 12610805
2019 Oil 25633 24420 24110 21756 22915 21710 22172 22138 20420 19724 19270 20276 264544 6178305
2019 Gas 80556 72927 77096 71049 74422 73876 72210 69437 62861 63660 58927 63065 840086 13450891
2020 Oil 18774 16992 16866 28863 29008 49222 38941 37804 33172 30053 28390 30903 358988 6537293
2020 Gas 65119 57739 58424 59150 34224 79115 69019 67618 63716 62194 58041 58381 732740 14183631
2021 Oil 27930 22889 28923 24470 22795 21029 19090 20984 19893 20562 24524 25293 278382 6815675
2021 Gas 59258 49841 59831 57458 56835 52293 50454 52867 52359 50065 49446 50341 641048 14824679
2022 Oil 22413 18956 19688 16681 19734 20146 20466 18763 17646 16415 13684 33188 237780 7053455
2022 Gas 58593 51392 55932 50605 55370 59483 58566 55985 51472 50503 39875 55602 643378 15468057
2023 Oil 49242 36239 35770 33333 31389 27769 26401 28256 25765 26448 23596 25683 369891 7423346
2023 Gas 64225 51740 63602 60846 61128 55979 57420 55892 51236 50957 40330 46285 659640 16127697
2024 Oil 25549 25768 26509 0 0 0 0 0 0 0 0 0 77826 7501172
2024 Gas 40514 49091 53861 0 0 0 0 0 0 0 0 0 143466 16271163