Title

RRC Production for Field:

WILDCAT (08) (18001) - RRC Leases: 399 Well Count: 402

RRC Name Field Operator Wells
P-764984-8-O 7276 JV-S WEDGE WILDCAT (08) (18001) BTA OIL PRODUCERS, LLC (0000041867) 1
P-901974-8-O 7303 JV-D East Means "B" WILDCAT (08) (18001) BTA OIL PRODUCERS (0000041860) 1
P-902043-8-O 7810 JV-P Corner "J" WILDCAT (08) (18001) BTA OIL PRODUCERS (0000041860) 1
P-901964-8-O Anadarko-University WILDCAT (08) (18001) HANSON & ALLEN, INC. (0000355340) 1
P-902191-8-O ANCHO WILDCAT (08) (18001) RUWCO OIL AND GAS CORP. (0000739825) 1
P-901948-8-O Anderson-Prichard-University WILDCAT (08) (18001) CONTINENTAL OIL COMPANY (0000173740) 1
P-901992-8-O ANTELOPE UNIVERSITY WILDCAT (08) (18001) NADEL AND GUSSMAN PERMIAN,L.L.C. (0000598940) 1
P-902028-8-O Apco-University WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-901952-8-O ATLANTIC UNIVERSITY WILDCAT (08) (18001) AUSTRAL AND CACTUS (0000991115) 1
P-901907-8-O Atlantic-University WILDCAT (08) (18001) WOOD, ROBERT L. (0000937780) 1
P-901925-8-O Atlantic-University WILDCAT (08) (18001) KIMBELL, KAY (0000462060) 1
P-902204-8-O BEALL GAS UNIT 1 WILDCAT (08) (18001) MOBIL PRODUCING TX. & N.M. INC. (0000572550) 1
P-902192-8-O Big Mesa WILDCAT (08) (18001) ASPEN OPERATING COMPANY, L.L.C. (0000035430) 1
P-901981-8-O Bitting University "B" WILDCAT (08) (18001) SOUTH RANCH OIL CO., INC. (0000802695) 1
P-902199-8-O BLOCK "16-1" WILDCAT (08) (18001) MOBIL OIL CORPORATION (0000572500) 1
P-902008-8-O Block 31 Unit WILDCAT (08) (18001) ATLANTIC REFINING COMPANY (0000991111) 1
P-900296-8-O BOB YEATES UNIVERSITY "39" WILDCAT (08) (18001) ESTORIL PRODUCING CORPORATION (0000254850) 1
P-902163-8-O Border-Amigo University WILDCAT (08) (18001) BORDER EXPLORATION CO. (0000082993) 1
P-902057-8-O British Amer-State 53386 WILDCAT (08) (18001) BELCO PETROLEUM CORPORATION (0000062680) 1
P-901946-8-O Cabot Carbon-University WILDCAT (08) (18001) CHOYA DRILLING CO. (0000150695) 1
P-902131-8-O Cabot Corp-University WILDCAT (08) (18001) AMINI, K. K (0000020150) 1
P-902138-8-O Cabot-University WILDCAT (08) (18001) AMINI, K. K (0000020150) 1
P-901908-8-O Champlin-University WILDCAT (08) (18001) FIKES, LELAND (0000267920) 1
P-902206-8-O CHEVRON UNIV "11" WILDCAT (08) (18001) CHEVRON U. S. A. INC. (0000148113) 1
P-902207-8-O CHEVRON UNIV "11" WILDCAT (08) (18001) CHEVRON U. S. A. INC. (0000148113) 1
P-901967-8-O Citgo-University WILDCAT (08) (18001) MACDONALD OIL CORP. (0000520150) 1
P-902149-8-O Clayton Lowe-University WILDCAT (08) (18001) ATAPCO (0000035633) 1
P-902126-8-O CONTINENTAL UNIVERSITY WILDCAT (08) (18001) MCFARLAND, B. L. INC. (A000008917) 1
P-902025-8-O Continental-University WILDCAT (08) (18001) LONE STAR PROD. CO. (0000507280) 1
P-902128-8-O Continental-University WILDCAT (08) (18001) PAN AMERICAN PETROLEUM CORP. (0000637650) 1
R-212258-8-G COX-UNIVERSITY WILDCAT (08) (18001) JAGGED PEAK ENERGY LLC (0000429574) 1
P-751126-8-O EAST MESA UL "34" WILDCAT (08) (18001) V-F PETROLEUM INC. (0000880375) 1
P-902202-8-O FATBOY WILDCAT (08) (18001) TERRACE PETROLEUM CORPORATION (0000843265) 1
P-902203-8-O FATBOY WILDCAT (08) (18001) TERRACE PETROLEUM CORPORATION (0000843265) 1
P-901940-8-O Forest-University WILDCAT (08) (18001) TEXAS GULF PROD. CO. (0000846090) 1
P-902211-8-O GETTY STATE "32" WILDCAT (08) (18001) YEATES, BOB CORPORATION (0000946679) 1
P-902136-8-O Gulf University WILDCAT (08) (18001) WESTERN DRLG. CO. (0000911850) 1
P-902124-8-O Gulf-University "AA" WILDCAT (08) (18001) TEXAS PACIFIC OIL CO. (0000847300) 1
P-901899-8-O Gulf-University WILDCAT (08) (18001) COX, EDWIN L. (0000184960) 1
P-902024-8-O Gulf-University WILDCAT (08) (18001) DILLARD, A. R., INC. (0000219470) 1
P-902127-8-O Gulf-University WILDCAT (08) (18001) HUNT INDUSTRIES (0000415450) 1
P-901954-8-O Hamon et al -University WILDCAT (08) (18001) GREAT WESTERN DRILLING COMPANY (0000328780) 1
P-901916-8-O Helmerich & Payne-University WILDCAT (08) (18001) HAMMAN OIL & REFINING COMPANY (0000350200) 1
P-901917-8-O Helmerich & payne-University WILDCAT (08) (18001) HAMMAN OIL & REFINING COMPANY (0000350200) 1
P-901923-8-O HUMBLE "UT" WILDCAT (08) (18001) STELLER ENERGY & INVESTMENT CORP (0000817320) 1
P-902107-8-O Humble-University WILDCAT (08) (18001) ROYAL OIL & GAS CORP/ARCH PET (0000731820) 1
P-901993-8-O JANE WILDCAT (08) (18001) MATADOR OPERATING COMPANY (0000532992) 1
P-910048-8-O KAGNEW "43" WILDCAT (08) (18001) MIDLAND OIL AND GAS, INC. (0000565589) 1
P-902076-8-O Kerr McGee-University WILDCAT (08) (18001) INTEX OIL CO. (0000425300) 1
P-902033-8-O Kimsey State WILDCAT (08) (18001) MONSANTO COMPANY (0000576910) 1
P-902112-8-O Kirby-University WILDCAT (08) (18001) SHELL OIL COMPANY (0000773840) 1
P-750569-8-G LIGON UL "1" WILDCAT (08) (18001) V-F PETROLEUM INC. (0000880375) 1
P-902013-8-O Lovelady-University WILDCAT (08) (18001) BIG "6" DRILLING COMPANY (0000069160) 1
P-902132-8-O Lowe-University WILDCAT (08) (18001) MCGRATH & SMITH, INC. (0000549872) 1
P-902054-8-O Magnolia-University WILDCAT (08) (18001) HILL & MEEKER (0000387830) 1
P-901169-8-O MOBIL UNIVERSITY WILDCAT (08) (18001) RODEN OIL COMPANY (0000723593) 1
P-902036-8-O MUD WEASEL WILDCAT (08) (18001) COBRA OIL & GAS CORPORATION (0000163000) 1
P-902095-8-O Pan Amer. et al University WILDCAT (08) (18001) TRI PETROLEUM (0000869850) 1
P-901961-8-O Pan Amer-University WILDCAT (08) (18001) CACTUS DRILLING CORP. OF TEXAS (0000122120) 1
P-902198-8-O PHILLIPS UNIVERSITY WILDCAT (08) (18001) KENNEDY & FAULKNER (0000991185) 1
P-901896-8-O Phillips-University WILDCAT (08) (18001) CHAMBERS & KENNEDY (0000143480) 1
P-901915-8-O Phillips-University WILDCAT (08) (18001) HILL & MEEKER (0000387830) 1
P-902070-8-O Plymouth-University WILDCAT (08) (18001) BELL PETROLEUM CO. (0000063480) 1
P-901991-8-O POC/H.E.&D. OPERATING/UNIV WILDCAT (08) (18001) PLACID OIL COMPANY (0000667760) 1
P-901918-8-O Pure-University WILDCAT (08) (18001) HAMMONDS, SCOTT (0000351410) 1
P-902114-8-O Renaud etal-University WILDCAT (08) (18001) ALPS OIL COMPANY (0000015140) 1
P-902184-8-O Saint Genevieve WILDCAT (08) (18001) BAXTER, MURPHY H. (0000056580) 1
P-902005-8-O Sam WILDCAT (08) (18001) OXY USA INC. (0000630591) 1
P-901943-8-O Sharples et al-University WILDCAT (08) (18001) TEXACO INC. (0000844110) 1
P-902056-8-O Shell-University WILDCAT (08) (18001) HOLBROOK, F. W. (0000391600) 1
P-902106-8-O Shell-University WILDCAT (08) (18001) RANDOLPH, FRANK (0000691452) 1
P-902115-8-O Sinclair/State-University WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-901893-8-O Sinclair-University WILDCAT (08) (18001) BAKKE, W. E. (0000047040) 1
P-901951-8-O Skelly-University WILDCAT (08) (18001) CABOT CORP. (0000121930) 1
P-902150-8-O South Gomez University "27-34" Unit WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-902004-8-O STATE "FH" WILDCAT (08) (18001) NAUMANN OIL & GAS, INC. (0000601025) 1
P-913569-8-O State "FV" WILDCAT (08) (18001) SHERIDAN PRODUCTION COMPANY, LLC (0000775854) 1
P-902003-8-O State "FY" WILDCAT (08) (18001) NAUMANN OIL & GAS, INC. (0000601025) 1
P-902074-8-O State "HO" WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-901914-8-O State (University) WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-902038-8-O STATE OF TEXAS "EV" WILDCAT (08) (18001) SOUTHWEST ROYALTIES, INC. (0000806470) 1
P-902134-8-O State of Texas "FF" WILDCAT (08) (18001) TEXACO INC. (0000844110) 1
P-902137-8-O State of Texas "FG" WILDCAT (08) (18001) TEXACO INC. (0000844110) 1
P-901195-8-G STATE OF TEXAS "FP" WILDCAT (08) (18001) CHO-TAW INC. (A000005412) 1
P-901199-8-G STATE OF TEXAS "FP" WILDCAT (08) (18001) CHO-TAW, INC. (0000150474) 1
P-901944-8-O State of Texas WILDCAT (08) (18001) TEXACO INC. (0000844110) 1
P-901945-8-O State of Texas WILDCAT (08) (18001) TEXACO INC. (0000844110) 1
P-902096-8-O State of Texas WILDCAT (08) (18001) TEXACO INC. (0000844110) 1
P-902055-8-O State of Tex-University WILDCAT (08) (18001) MOBIL OIL COMPANY, INC. (0000572400) 1
P-901976-8-O STATE UNIV "DX" WILDCAT (08) (18001) EXXON CORP. (0000257097) 1
P-902027-8-O State University "DJ" WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-902041-8-O State University "DW" WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-902164-8-O State University "EU" WILDCAT (08) (18001) EXXON CORP. (0000257097) 1
P-901921-8-O State University WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-901922-8-O State University WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-901924-8-O State University WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-901960-8-O State University WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-901962-8-O State University WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-902023-8-O State University WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-902119-8-O State University WILDCAT (08) (18001) HUMBLE OIL & REFINING CO. (0000412930) 1
P-902022-8-O State WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-902026-8-O State WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-902118-8-O State WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-902073-8-O State-Hale WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-901906-8-O Statex-University WILDCAT (08) (18001) DELHI-TAYLOR OIL CORP. (0000212400) 1
P-902071-8-O Superior-University WILDCAT (08) (18001) BROWN & THORP OIL CO. (0000097525) 1
P-902103-8-O Superior-University WILDCAT (08) (18001) MARSH, C. E., II (0000526830) 1
P-902097-8-O Texaco-University WILDCAT (08) (18001) TEX-STAR OIL & GAS CORPORATION (0000850930) 1
P-902104-8-O Texaco-University WILDCAT (08) (18001) BROWN, TOM, DRLG. CO., INC. (0000102060) 1
P-902120-8-O Texaco-University WILDCAT (08) (18001) PHILLIPS PETROLEUM COMPANY (0000663680) 1
P-901928-8-O Texas University WILDCAT (08) (18001) PHILLIPS PETROLEUM COMPANY (0000663680) 1
P-901929-8-O Texas University WILDCAT (08) (18001) PHILLIPS PETROLEUM COMPANY (0000663680) 1
P-901930-8-O Texas University WILDCAT (08) (18001) PHILLIPS PETROLEUM COMPANY (0000663680) 1
P-901913-8-O Texas WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-901931-8-O Texas WILDCAT (08) (18001) SKELLY OIL CO. (0000785400) 1
P-901932-8-O Texas WILDCAT (08) (18001) SKELLY OIL CO. (0000785400) 1
P-901933-8-O Texas WILDCAT (08) (18001) SKELLY OIL CO. (0000785400) 1
P-902125-8-O Tex-U WILDCAT (08) (18001) LOWE, RALPH (0000510680) 1
P-902188-8-O TUNIS "22" WILDCAT (08) (18001) MARATHON OIL COMPANY (0000525380) 1
R-53782-8-O UL 6-10-5 WALTER WILDCAT (08) (18001) WALTER OIL & GAS CORPORATION (0000895237) 1
P-895188-8-O UL BIG MESA 20-9 WILDCAT (08) (18001) ARRINGTON OIL&GAS OPERATING LLC (0000033149) 1
P-902058-8-O Union Oil of Calif-University WILDCAT (08) (18001) LINEHAN & STOLTENBERG (0000501411) 1
P-901986-8-O UNIV "1 B 37" WILDCAT (08) (18001) ANDOVER OIL COMPANY (0000023900) 1
P-902035-8-O UNIV 1 "G" WILDCAT (08) (18001) COSTILLA ENERGY, INC. (0000180543) 1
P-901996-8-O UNIV 39 "A" WILDCAT (08) (18001) IP PETROLEUM COMPANY, INC. (0000425801) 1
P-901971-8-O Univeristy "4" WILDCAT (08) (18001) ADOBE OIL CO. (0000008390) 1
P-901979-8-O University "10" WILDCAT (08) (18001) HILLIN PROD. CO. (0000388770) 1
P-902165-8-O University "10-23" WILDCAT (08) (18001) AMAREX, INC. (0000016600) 1
P-902152-8-O University "11" WILDCAT (08) (18001) NRM PETROLEUM CORP. (0000598450) 1
P-902186-8-O UNIVERSITY "11" WILDCAT (08) (18001) BAYTECH, INC. (0000058873) 1
P-902140-8-O University "11-A" WILDCAT (08) (18001) ADOBE OIL CO. (0000008390) 1
P-902148-8-O University "12" WILDCAT (08) (18001) CABOT CORP. (0000121930) 1
P-902151-8-O University "12" WILDCAT (08) (18001) CABOT CORP. (0000121930) 1
R-39328-8-O UNIVERSITY "12-32" WILDCAT (08) (18001) COG OPERATING LLC (0000166150) 1
P-901989-8-O University "12-F" WILDCAT (08) (18001) DISCOVERY OPERATING, INC. (0000220865) 1
P-902159-8-O University "13" WILDCAT (08) (18001) HOLLY ENERGY, INC. (0000393695) 1
P-901988-8-O University "14-3" WILDCAT (08) (18001) GETTY OIL CO. (0000302450) 1
P-902141-8-O University "15" WILDCAT (08) (18001) ADOBE OIL CO. (0000008390) 1
P-902144-8-O University "15" WILDCAT (08) (18001) HAMON, JAKE L. (0000351730) 1
P-902180-8-O University "15" WILDCAT (08) (18001) FLAG-REDFERN OIL COMPANY (0000271610) 1
P-902135-8-O University "16" WILDCAT (08) (18001) SINCLAIR OIL & GAS COMPANY (0000784548) 1
P-902182-8-O University "16" WILDCAT (08) (18001) RICHARDS AND WINKLER (0000707422) 1
P-902161-8-O University "17" WILDCAT (08) (18001) TEXAS OIL & GAS CORP. (0000846860) 1
P-902200-8-O University "17-21" WILDCAT (08) (18001) HNG OIL COMPANY (0000341494) 1
P-902001-8-O UNIVERSITY "18" WILDCAT (08) (18001) ASPEN EXPLORATION, INC. (0000035410) 1
P-902029-8-O University "18" WILDCAT (08) (18001) SOUTHLAND ROYALTY COMPANY (0000805630) 1
P-902039-8-O University "18" WILDCAT (08) (18001) HUNT PETROLEUM CORPORATION (0000416540) 1
P-902190-8-O UNIVERSITY "19-10" WILDCAT (08) (18001) BROTHERS PRODUCTION COMPANY INC. (0000097478) 1
P-902064-8-O UNIVERSITY "19-14" WILDCAT (08) (18001) COX, MARTIN REGAN (0000185995) 1
P-902063-8-O University "19-17" WILDCAT (08) (18001) HNG OIL COMPANY (0000341494) 1
P-902062-8-O University "19-19" WILDCAT (08) (18001) HNG OIL COMPANY (0000341494) 1
P-902172-8-O University "19-2" WILDCAT (08) (18001) SUPERIOR OIL COMPANY, THE (0000830280) 1
P-900735-8-O University "19-20" WILDCAT (08) (18001) RICHARDS AND WINKLER (0000707422) 1
P-902169-8-O University "19-6" WILDCAT (08) (18001) JEM PETROLEUM CORPORATION (0000431080) 1
P-902175-8-O University "19-7" WILDCAT (08) (18001) SUPERIOR OIL COMPANY, THE (0000830280) 1
P-901987-8-O University "1-A-31" WILDCAT (08) (18001) ANDOVER OIL COMPANY (0000023900) 1
P-902176-8-O University "20" WILDCAT (08) (18001) SOUTHLAND ROYALTY COMPANY (0000805630) 1
P-902214-8-O UNIVERSITY "20-11A" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902217-8-O UNIVERSITY "20-11A" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902218-8-O UNIVERSITY "20-13B" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902213-8-O UNIVERSITY "20-14" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902220-8-O UNIVERSITY "20-14B" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902221-8-O UNIVERSITY "20-14B" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902219-8-O UNIVERSITY "20-24A" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902222-8-O UNIVERSITY "20-24B" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902215-8-O UNIVERSITY "20-2A" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902216-8-O UNIVERSITY "20-2A" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902189-8-O UNIVERSITY "20-3" WILDCAT (08) (18001) BROTHERS PRODUCTION COMPANY INC. (0000097478) 1
P-902205-8-O University "20-45" WILDCAT (08) (18001) CHESAPEAKE OPERATING, INC. (0000147715) 1
P-902227-8-O UNIVERSITY "21-11" WILDCAT (08) (18001) HUNT OIL COMPANY (0000416330) 1
P-902210-8-O UNIVERSITY "21-13" WILDCAT (08) (18001) HNG OIL COMPANY (0000341494) 1
P-902212-8-O UNIVERSITY "21-21" WILDCAT (08) (18001) UMC PETROLEUM CORPORATION (0000875595) 1
P-902209-8-O University "21-47" WILDCAT (08) (18001) MONCRIEF, W. A (0000574920) 1
P-902158-8-O University "23-3" WILDCAT (08) (18001) CHEVRON U. S. A. INC. (0000148113) 1
P-902085-8-O UNIVERSITY "24" WILDCAT (08) (18001) PATTERSON PETROLEUM, INC. (0000643392) 1
P-902086-8-O UNIVERSITY "24" WILDCAT (08) (18001) PATTERSON PETROLEUM, INC. (0000643392) 1
P-902201-8-O UNIVERSITY "25" WILDCAT (08) (18001) IP PETROLEUM COMPANY, INC. (0000425801) 1
P-902183-8-O University "26" WILDCAT (08) (18001) GRAND BANKS ENERGY COMPANY (0000324700) 1
P-98637-8-O UNIVERSITY "26" WILDCAT (08) (18001) BROWNING OIL COMPANY, INC. (0000103088) 1
P-902196-8-O University "26-14" WILDCAT (08) (18001) MULLOY OPERATING, INC. (0000593077) 1
P-902194-8-O University "26-3" WILDCAT (08) (18001) MULLOY OPERATING, INC. (0000593077) 1
P-902195-8-O University "26-4" WILDCAT (08) (18001) MULLOY OPERATING, INC. (0000593077) 1
P-901969-8-O University "27" WILDCAT (08) (18001) UNION TEXAS PETROLEUM CORP. (0000877060) 1
P-791124-8-O UNIVERSITY "28" WILDCAT (08) (18001) ENDURING RESOURCES, LLC (0000252014) 1
P-901972-8-O University "28" WILDCAT (08) (18001) HNG OIL COMPANY (0000341494) 1
P-901936-8-O University "28-A" WILDCAT (08) (18001) PHILLIPS PETROLEUM COMPANY (0000663680) 1
P-901980-8-O University "29" WILDCAT (08) (18001) HILLIN PROD. CO. (0000388770) 1
P-902030-8-O University "29" WILDCAT (08) (18001) AMERICAN TRADING & PROD. CORP. (0000019720) 1
P-901995-8-O UNIVERSITY "3" WILDCAT (08) (18001) MARATHON OIL COMPANY (0000525380) 1
P-902031-8-O University "30-A" WILDCAT (08) (18001) MOBIL OIL CORPORATION (0000572500) 1
P-760393-7C-O University "3-1" WILDCAT (08) (18001) MAGNUM PRODUCING, LP (0000521516) 1
P-902208-8-O University "31" WILDCAT (08) (18001) LOWE, RALPH (0000510680) 1
R-35324-8-O UNIVERSITY "33" WILDCAT (08) (18001) PRIZE OPERATING COMPANY (0000679278) 1
P-901990-8-O University "3-3" WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
P-902197-8-O UNIVERSITY "33" WILDCAT (08) (18001) HILL & MEEKER (0000387830) 1
P-901968-8-O University "34" WILDCAT (08) (18001) MAJOR, GIEBEL, & FORSTER (0000522950) 1
P-901982-8-O University "35" WILDCAT (08) (18001) SAMEDAN OIL CORPORATION (0000744600) 1
P-900025-8-O UNIVERSITY "36" WILDCAT (08) (18001) SAMSON LONE STAR, LLC (0000744737) 1
P-902153-8-O University "4" WILDCAT (08) (18001) CAMPANA PETRO. CO. & PENNZOIL CO (0000127705) 1
R-37688-8-O UNIVERSITY "40-20" WILDCAT (08) (18001) RED WILLOW PRODUCTION, LLC (0000697104) 1
P-902034-8-O UNIVERSITY "41" WILDCAT (08) (18001) ARCO OIL & GAS CO. (0000029340) 1
P-791179-8-O UNIVERSITY "46-21" WILDCAT (08) (18001) WILLIAMS, CLAYTON ENERGY, INC. (0000924624) 1
P-901997-8-O UNIVERSITY "5-14" WILDCAT (08) (18001) TECO OIL & GAS, INC. (0000840946) 1
P-901920-8-O UNIVERSITY "5-38" WILDCAT (08) (18001) OILFIELD MANAGEMENT, INC. (A) (0000621016) 1
P-902187-8-O UNIVERSITY "5Q" WILDCAT (08) (18001) AEC OPERATING COMPANY (0000008507) 1
P-901955-8-O UNIVERSITY "7" WILDCAT (08) (18001) MEEKER, W. W. (0000559220) 1
P-902146-8-O University "7" WILDCAT (08) (18001) HANSON CORP & CARL OIL&GAS INC. (0000355349) 1
P-901998-8-O UNIVERSITY "7-3" WILDCAT (08) (18001) TECO OIL & GAS, INC. (0000840946) 1
P-902185-8-O University "8" WILDCAT (08) (18001) SHENANDOAH PETROLEUM CORPORATION (0000775563) 1
P-902226-8-O UNIVERSITY "8" WILDCAT (08) (18001) SHENANDOAH PETROLEUM CORPORATION (0000775563) 1
P-901994-8-O UNIVERSITY "8-10" WILDCAT (08) (18001) FASKEN, BARBARA (0000263695) 1
P-901999-8-O UNIVERSITY "8-13" WILDCAT (08) (18001) POGO PRODUCING COMPANY (0000668900) 1
P-902047-8-O UNIVERSITY "A-3" WILDCAT (08) (18001) BROWN, H. L., JR. (0000100268) 1
P-902048-8-O UNIVERSITY "A-3" WILDCAT (08) (18001) BROWN, H. L., JR. (0000100268) 1
P-901977-8-O University "B" WILDCAT (08) (18001) O'NEILL PROPERTIES, LTD. (0000623700) 1
P-792733-8-O UNIVERSITY "B21 5/8" WILDCAT (08) (18001) MEWBOURNE OIL COMPANY (0000562560) 1
P-902139-8-O University "BO" WILDCAT (08) (18001) CITIES SERVICE OIL CO. (0000154380) 1
P-901956-8-O University "CF" WILDCAT (08) (18001) PAN AMERICAN PETROLEUM CORP. (0000637650) 1
P-902081-8-O University "DP" WILDCAT (08) (18001) PAN AMERICAN PETROLEUM CORP. (0000637650) 1
P-901973-8-O University "E" WILDCAT (08) (18001) UNITED ENERGY CORPORATION (0000877200) 1
P-902225-8-O UNIVERSITY "EK" WILDCAT (08) (18001) PAN AMERICAN PETROLEUM CORP. (0000637650) 1
P-902155-8-O University "FD" WILDCAT (08) (18001) AMOCO PRODUCTION COMPANY (0000020425) 1
P-902157-8-O University "FE" WILDCAT (08) (18001) AMOCO PRODUCTION COMPANY (0000020425) 1
P-902156-8-O University "FF" WILDCAT (08) (18001) TXO PRODUCTION CORP. (0000875230) 1
P-901411-8-O UNIVERSITY "FH" WILDCAT (08) (18001) GREYSTONE OIL & GAS, LLP (0000333767) 1
P-902117-8-O University "J" WILDCAT (08) (18001) TXO PRODUCTION CORP. (0000875230) 1
P-901909-8-O University (Magnolia) WILDCAT (08) (18001) FOREST OIL CORPORATION (0000275740) 1
P-902116-8-O University (State ABA) WILDCAT (08) (18001) GULF OIL CORP. (0000338130) 1
R-40252-8-O UNIVERSITY 12-10 WILDCAT (08) (18001) DEVON ENERGY PRODUCTION CO, L.P. (0000216378) 1
P-902162-8-O University 1 WILDCAT (08) (18001) SINCLAIR DEVELOPMENT CORPORATION (0000784600) 1
R-42847-8-O UNIVERSITY 19-17 WILDCAT (08) (18001) WPX ENERGY PERMIAN, LLC (0000942623) 1
R-39498-8-O UNIVERSITY 19-21 WILDCAT (08) (18001) DEVON ENERGY PRODUCTION CO, L.P. (0000216378) 1
R-39774-8-O UNIVERSITY 22 WILDCAT (08) (18001) THRONE PETROLEUM RESOURCES LLC (0000858346) 2
P-906921-8-O University 3 WILDCAT (08) (18001) PIEDRA OPERATING, LLC (0000664930) 1
P-786852-8-O UNIVERSITY A WILDCAT (08) (18001) THREE RIVERS OPERATING CO II LLC (0000857759) 1
P-802373-8-O UNIVERSITY BLOCK "9 JC" WILDCAT (08) (18001) CHEVRON MIDCONTINENT, L.P. (0000147862) 1
P-901898-8-O University Block 1 WILDCAT (08) (18001) CHOYA DRILLING CO. (0000150695) 1
R-211922-8-G UNIVERSITY BLOCK 20 WILDCAT (08) (18001) CHESAPEAKE OPERATING, INC. (0000147715) 1
P-902011-8-O University Block 31 Unit WILDCAT (08) (18001) ATLANTIC REFINING COMPANY (0000991111) 1
P-857461-8-O UNIVERSITY CACTUS "A-35" WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-902051-8-O UNIVERSITY CACTUS "A-35" WILDCAT (08) (18001) TRAIL MOUNTAIN, INC. (0000864352) 1
P-885336-8-O UNIVERSITY CACTUS A35 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
R-240574-8-G University Drifter "C49" WILDCAT (08) (18001) TRAIL MOUNTAIN, INC. (0000864352) 1
P-807403-8-O UNIVERSITY F WILDCAT (08) (18001) THREE RIVERS OPERATING CO II LLC (0000857759) 1
R-52121-8-O UNIVERSITY FOUNDERS A25 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 2
P-884446-8-O UNIVERSITY FOUNDERS A25 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
R-48551-8-O UNIVERSITY FOUNDERS B19 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-902000-8-O UNIVERSITY GEMINI "2" WILDCAT (08) (18001) BURLINGTON RESOURCES OIL&GAS CO. (0000109338) 1
P-844682-8-O UNIVERSITY HUECO "A39" WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-885337-8-O UNIVERSITY HUECO A39 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-895066-8-O UNIVERSITY JOHNSON E15 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-884442-8-O UNIVERSITY JOHNSON E23 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-887454-8-O UNIVERSITY JOHNSON E23 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-892029-8-O UNIVERSITY JOHNSON E23 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-892031-8-O UNIVERSITY JOHNSON E23 WILDCAT (08) (18001) HUDSPETH OPERATING, LL (0000410815) 1
P-901462-8-O UNIVERSITY LAND "35-12" WILDCAT (08) (18001) LEGACY RESERVES OPERATING LP (0000495445) 1
P-902170-8-O University Land WILDCAT (08) (18001) KNOX ENERGY CORPORATION (0000472423) 1
P-902171-8-O University Land WILDCAT (08) (18001) KNOX ENERGY CORPORATION (0000472423) 1
